# Capstone Infrastructure Corporation (CPOIF)

> Versorger · CA · Bilanziert in USD

Fundamentalkennzahlen von Sponda, inflationsbereinigt.

[HTML-Version](https://sponda.capital/de/CPOIF/fundamentaldaten)

## Jahreszahlen

| Jahr | Umsatz (Mio.) | Nettoerg. (Mio.) | FCF (Mio.) | Schulden (Mio.) | EK (Mio.) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 93,71M | $ -14,56M | $ 23,91M | $ 820,63M | $ 158,43M |
| 2025 | $ 193,50M | $ -10,54M | $ 64,49M | $ 873,66M | $ 179,90M |
| 2024 | $ 166,98M | $ -3,20M | $ 7,59M | $ 793,59M | $ 184,67M |
| 2023 | $ 192,96M | $ -24,37M | $ -172,86M | $ 765,35M | $ 262,39M |
| 2022 | $ 162,96M | $ 5,04M | $ -94,82M | $ 702,37M | $ 228,89M |

In dieser Ansicht nicht verfügbare Spalten: annualPriceMultiples, dividends. Sie benötigen Live-Marktdaten und stehen auf der HTML-Seite.

## Verschuldung und Liquidität

| Kennzahl | Wert |
| --- | --- |
| Bruttoschuld / EK | 5,18 |
| Verbindl. / EK | 5,90 |
| Liquiditätsgrad | 0,43 |

## Weitere Ansichten

- [Kennzahlen](https://sponda.capital/de/CPOIF.md)
- [Diagramme](https://sponda.capital/de/CPOIF/diagramme.md)
- [Vergleich](https://sponda.capital/de/CPOIF/vergleich.md)
- [Definitionen der Kennzahlen](https://sponda.capital/de/screener.md)

Daten vom 2026-08-30.
