# Suspect Detection Systems Inc. (SDSS)

> Industrie · US · Bilanziert in USD

Fundamentalkennzahlen von Sponda, inflationsbereinigt.

[HTML-Version](https://sponda.capital/de/SDSS/fundamentaldaten)

## Jahreszahlen

| Jahr | Umsatz (Mio.) | Nettoerg. (Mio.) | FCF (Mio.) | Schulden (Mio.) | EK (Mio.) |
| --- | --- | --- | --- | --- | --- |
| 2011 | $ 2,81M | $ -2,63M | $ -882,5K | $ 455,1K | $ 651,4K |
| 2010 | $ 2,62M | $ -2,22M | $ 38,5K | $ 0 | $ 622,5K |
| 2009 | $ 1,99M | $ -2,24M | $ -103,9K | $ 0 | $ 832,9K |
| 2008 | $ 0 | $ -540,5K | $ -224,0K | $ 0 | $ 1,46M |
| 2007 | $ 0 | $ -124,2K | $ -87,1K | $ 0 | $ 415,0K |

In dieser Ansicht nicht verfügbare Spalten: annualPriceMultiples, dividends. Sie benötigen Live-Marktdaten und stehen auf der HTML-Seite.

## Verschuldung und Liquidität

| Kennzahl | Wert |
| --- | --- |
| Bruttoschuld / EK | 0,70 |
| Verbindl. / EK | 1,93 |
| Liquiditätsgrad | 0,94 |

## Weitere Ansichten

- [Kennzahlen](https://sponda.capital/de/SDSS.md)
- [Diagramme](https://sponda.capital/de/SDSS/diagramme.md)
- [Vergleich](https://sponda.capital/de/SDSS/vergleich.md)
- [Definitionen der Kennzahlen](https://sponda.capital/de/screener.md)

Daten vom 2026-08-13.
