# All For One Media Corp. (AFOM)

> Communication Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/AFOM/compare)

## Valuation

Widest P/E window this company has the history to fill: 8 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| GOOGL | Alphabet Inc. | 51.15 | 75.81 | 1.73 |
| GOOG | Alphabet Inc. | 50.74 | 75.21 | 1.72 |
| META | Meta Platforms, Inc. | 36.34 | 42.81 | 2.56 |
| TCEHY | Tencent Holdings Limited | 23.13 | 23.61 | 1.66 |
| TCTZF | Tencent Holdings Limited | 23.11 | 23.59 | 1.66 |
| NFLX | Netflix, Inc. | 62.47 | 149.02 | 1.55 |
| VZ | Verizon Communications Inc. | 9.21 | 16.34 | N/A |
| TMUS | T-Mobile US, Inc. | 30.52 | 88.24 | 3.85 |
| DIS | The Walt Disney Company | 24.35 | 26.56 | 36.34 |
| SFTBY | SoftBank Group Corp. | 25.51 | N/A | 1.16 |

## Other views

- [Metrics](https://sponda.capital/en/AFOM.md)
- [Charts](https://sponda.capital/en/AFOM/charts.md)
- [Fundamentals](https://sponda.capital/en/AFOM/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
