# Atmos Energy Corporation (ATO)

> Utilities · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/ATO/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 4.18B | $ 1.23B | $ -1.40B | $ 10.26B | $ 15.26B |
| 2025 | $ 4.82B | $ 1.23B | $ -1.55B | $ 9.30B | $ 13.56B |
| 2024 | $ 4.38B | $ 1.10B | $ -1.26B | $ 8.13B | $ 12.16B |
| 2023 | $ 4.62B | $ 957.84M | $ 706.89M | $ 7.12B | $ 10.87B |
| 2022 | $ 4.69B | $ 865.08M | $ -1.64B | $ 8.37B | $ 9.42B |
| 2021 | $ 4.05B | $ 791.12M | $ -3.63B | $ 7.56B | $ 7.91B |
| 2020 | $ 3.59B | $ 766.20M | $ -1.14B | $ 4.77B | $ 6.79B |
| 2019 | $ 3.75B | $ 660.10M | $ -935.42M | $ 3.99B | $ 5.75B |
| 2018 | $ 4.11B | $ 796.46M | $ -452.90M | $ 3.64B | $ 4.77B |
| 2017 | $ 3.72B | $ 534.03M | $ -363.73M | $ 3.51B | $ 3.90B |
| 2016 | $ 3.71B | $ 481.68M | $ -401.69M | $ 3.27B | $ 3.46B |
| 2015 | $ 5.82B | $ 442.38M | $ -194.62M | $ 2.90B | $ 3.19B |
| 2014 | $ 6.97B | $ 409.51M | $ -134.61M | $ 2.65B | $ 3.09B |
| 2013 | $ 5.53B | $ 345.88M | $ -329.83M | $ 2.82B | $ 2.58B |
| 2012 | $ 4.90B | $ 312.89M | $ -210.70M | $ 2.53B | $ 2.36B |
| 2011 | $ 6.39B | $ 305.00M | $ -58.94M | $ 2.41B | $ 2.26B |
| 2010 | $ 7.24B | $ 311.67M | $ 278.36M | $ 2.30B | $ 2.18B |
| 2009 | $ 7.52B | $ 289.17M | $ 620.40M | $ 2.24B | $ 2.18B |
| 2008 | $ 10.93B | $ 273.05M | $ -153.44M | $ 2.47B | $ 2.05B |
| 2007 | $ 8.93B | $ 255.12M | $ 234.18M | $ 2.28B | $ 1.97B |
| 2006 | $ 5.86B | $ 116.15M | $ 275.93M | $ 2.57B | $ 1.65B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.67 |
| Liabilities / Eq | 1.07 |
| Current Ratio | 0.81 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 11.08 |

## Other views

- [Metrics](https://sponda.capital/en/ATO.md)
- [Charts](https://sponda.capital/en/ATO/charts.md)
- [Compare](https://sponda.capital/en/ATO/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
