# Advanced Info Service Public Company Limited (AVIFY)

> Communication Services · TH · Reports in THB

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/AVIFY/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | THB 117.80B | THB 27.94B | THB 39.93B | THB 276.22B | THB 52.31B |
| 2025 | THB 226.41B | THB 47.92B | THB 88.06B | THB 192.21B | THB 107.18B |
| 2024 | THB 213.57B | THB 35.08B | THB 76.38B | THB 213.63B | THB 97.22B |
| 2023 | THB 188.87B | THB 29.09B | THB 36.65B | THB 242.42B | THB 90.58B |
| 2022 | THB 185.48B | THB 26.01B | THB 38.05B | THB 128.42B | THB 85.69B |
| 2021 | THB 181.33B | THB 26.92B | THB 41.34B | THB 138.96B | THB 81.70B |
| 2020 | THB 172.89B | THB 27.43B | THB 30.74B | THB 156.41B | THB 75.56B |
| 2019 | THB 180.89B | THB 31.19B | THB 49.58B | THB 94.04B | THB 69.27B |
| 2018 | THB 169.86B | THB 29.68B | THB 28.40B | THB 109.13B | THB 57.52B |
| 2017 | THB 157.72B | THB 30.08B | THB 14.17B | THB 109.68B | THB 50.32B |
| 2016 | THB 152.15B | THB 30.67B | THB 6.01B | THB 98.96B | THB 42.57B |
| 2015 | THB 155.28B | THB 39.15B | THB 5.22B | THB 65.43B | THB 48.38B |
| 2014 | THB 149.33B | THB 36.03B | THB 26.60B | THB 37.05B | THB 46.75B |
| 2013 | THB 142.80B | THB 36.27B | THB 22.87B | THB 24.66B | THB 45.75B |
| 2012 | THB 141.57B | THB 34.88B | THB 34.21B | THB 20.35B | THB 43.35B |
| 2011 | THB 126.44B | THB 22.22B | THB 42.51B | THB 22.37B | THB 39.25B |
| 2010 | THB 111.28B | THB 20.52B | THB 40.03B | THB 36.36B | THB 41.18B |
| 2009 | THB 102.45B | THB 17.06B | THB 32.59B | THB 37.12B | THB 71.61B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 5.28 |
| Liabilities / Eq | 6.68 |
| Current Ratio | 0.40 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 8.52 |
| Gross Debt / FCF | 6.08 |

## Other views

- [Metrics](https://sponda.capital/en/AVIFY.md)
- [Charts](https://sponda.capital/en/AVIFY/charts.md)
- [Compare](https://sponda.capital/en/AVIFY/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
