# Minerva (BEEF3)

> Distribution Services · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/BEEF3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 206.90 |
| P/FCF10 | 2.74 |
| PEG | 4.58 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| RIAA3 | RIAA3 | 5.27 | 4.77 | 0.75 |
| PFRM3 | Profarma Distrib Prod Farmaceuticos | 19.70 | 10.51 | 0.71 |
| WLMM4 | WLM Part. e Comércio de Máquinas e Veículos | 7.98 | N/A | 0.43 |
| DMVF3 | D1000 Varejo Farma | N/A | 4.76 | N/A |
| VVEO3 | CM Hospitalar | N/A | N/A | N/A |
| WDCN3 | WDCN3 | N/A | 2.48 | N/A |
| IFCM3 | Infracommerce Cxaas | N/A | N/A | N/A |
| AGXY3 | Agrogalaxy | N/A | N/A | N/A |
| VBBR3 | Vibra Energia | N/A | 10.79 | N/A |
| UGPA3 | Ultrapar | 16.78 | 13.19 | 19.07 |

## Other views

- [Metrics](https://sponda.capital/en/BEEF3.md)
- [Charts](https://sponda.capital/en/BEEF3/charts.md)
- [Fundamentals](https://sponda.capital/en/BEEF3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
