# Bicicletas Monark (BMKS3)

> Consumer Durables · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/BMKS3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 8.65 |
| P/FCF10 | 12.25 |
| PEG | 0.40 |
| PFCF-PEG | 0.31 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| VIVA3 | Vivara Participaçoes | N/A | 44.02 | N/A |
| WHRL4 | Whirlpool | 6.28 | 4.66 | N/A |
| MRVE3 | MRV Engenharia | 9.37 | N/A | N/A |
| TRIS3 | Trisul | 6.86 | N/A | 0.36 |
| TECN3 | Technos | 29.37 | 14.92 | 1.41 |
| HBOR3 | Helbor | N/A | N/A | N/A |
| UCAS3 | Unicasa Indústria de Móveis | 10.02 | N/A | 0.98 |
| HAGA4 | Haga | 1.96 | N/A | N/A |
| ESTR4 | Manufatura de Brinquedos Estrela | N/A | N/A | N/A |
| VIVR3 | Viver Incorporadora e Construtora | N/A | N/A | N/A |

## Other views

- [Metrics](https://sponda.capital/en/BMKS3.md)
- [Charts](https://sponda.capital/en/BMKS3/charts.md)
- [Fundamentals](https://sponda.capital/en/BMKS3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
