# Cal Bay International, Inc. (CBYI)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/CBYI/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2022 | $ 0 | $ -372.3K | $ 217.5K | $ 565.0K | $ 1.15M |
| 2021 | $ 77.7K | $ -619.2K | $ -134.8K | $ 320.8K | $ 1.50M |
| 2020 | $ 7.0K | $ -540.3K | N/A | $ 170.0K | $ 2.32M |
| 2015 | $ 0 | $ -352.4K | N/A | $ 75.0K | $ 2.15M |
| 2014 | $ 0 | $ -422.5K | $ 0 | $ 530.0K | $ 2.43M |
| 2013 | $ 0 | $ -53.3K | N/A | $ 125.0K | $ 4.22M |
| 2010 | $ 5.2K | $ -81.8K | N/A | $ 0 | $ -3.99M |
| 2009 | $ 17.4K | $ -671.2K | $ 4.1K | $ 0 | $ -3.97M |
| 2006 | $ 530.6K | $ 4.30M | $ -1.14M | $ 339.8K | $ 9.60M |
| 2005 | $ 8.8K | $ -3.70M | $ -1.88M | $ 339.8K | $ 9.60M |
| 2004 | $ 281.3K | $ -130.0K | $ 6.8K | $ 9.5K | $ -30.8K |
| 2003 | $ 219.3K | $ -863.7K | $ -62.4K | $ 11.7K | $ -42.5K |
| 2002 | $ 521.9K | $ -1.08M | $ 51.1K | $ 14.5K | $ 66.6K |
| 2001 | $ 447.2K | $ -9.7K | $ 38.5K | $ 0 | $ -6.1K |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.49 |
| Liabilities / Eq | 0.57 |
| Current Ratio | 0.02 |

## Other views

- [Metrics](https://sponda.capital/en/CBYI.md)
- [Charts](https://sponda.capital/en/CBYI/charts.md)
- [Compare](https://sponda.capital/en/CBYI/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
