# City Developments Limited (CDEVY)

> Real Estate · SG · Reports in SGD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/CDEVY/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | S$ 2.76B | S$ 305.08M | S$ -438.11M | S$ 14.51B | S$ 9.58B |
| 2025 | S$ 3.59B | S$ 627.92M | S$ -2.20B | S$ 14.67B | S$ 9.59B |
| 2024 | S$ 3.27B | S$ 201.32M | S$ 765.12M | S$ 13.98B | S$ 9.09B |
| 2023 | S$ 4.95B | S$ 1.81B | S$ 360.08M | S$ 12.30B | S$ 9.18B |
| 2022 | S$ 3.31B | S$ 1.81B | S$ -374.59M | S$ 10.37B | S$ 9.22B |
| 2021 | S$ 2.64B | S$ 1.81B | S$ 821.53M | S$ 11.41B | S$ 8.41B |
| 2020 | S$ 2.11B | S$ 1.81B | S$ -750.56M | S$ 11.81B | S$ 8.50B |
| 2019 | S$ 1.80B | S$ 250.05M | S$ 319.68M | S$ 9.92B | S$ 10.52B |
| 2018 | S$ 2.15B | S$ 331.46M | S$ -907.83M | S$ 6.33B | S$ 10.04B |
| 2017 | S$ 2.18B | S$ 300.81M | S$ 707.67M | S$ 5.02B | S$ 9.58B |
| 2016 | S$ 2.26B | S$ 377.59M | S$ 349.53M | S$ 5.74B | S$ 9.29B |
| 2015 | S$ 3.30B | S$ 773.37M | S$ -178.22M | S$ 6.48B | S$ 9.00B |
| 2014 | S$ 4.11B | S$ 493.75M | S$ -644.37M | S$ 6.70B | S$ 8.41B |
| 2013 | S$ 3.17B | S$ 518.38M | S$ 403.15M | S$ 4.83B | S$ 7.85B |
| 2012 | S$ 3.35B | S$ 678.34M | S$ -192.42M | S$ 4.47B | S$ 7.30B |
| 2011 | S$ 3.16B | S$ 828.88M | S$ 588.74M | S$ 4.41B | S$ 6.83B |
| 2010 | S$ 2.99B | S$ 708.33M | S$ 383.08M | S$ 4.21B | S$ 6.40B |
| 2009 | S$ 2.63B | S$ 467.51M | S$ 371.86M | S$ 4.02B | S$ 5.97B |
| 2008 | S$ 2.95B | S$ 580.94M | S$ -23.83M | S$ 1.04B | S$ 1.76B |
| 2007 | S$ 3.11B | S$ 724.99M | S$ 119.08M | S$ 1.01B | S$ 1.73B |
| 2006 | S$ 2.55B | S$ 351.66M | S$ 152.06M | S$ 837.10M | S$ 1.60B |
| 2005 | S$ 2.37B | S$ 309.12M | S$ 418.78M | S$ 898.29M | S$ 1.52B |
| 2004 | S$ 2.38B | S$ 202.84M | S$ 781.40M | S$ 209.40M | S$ 1.80B |
| 2003 | S$ 2.33B | S$ 152.28M | S$ 293.61M | S$ 12.34M | S$ 1.67B |
| 2002 | S$ 2.29B | S$ 871.71M | S$ 643.67M | S$ 4.85B | S$ 3.86B |
| 2001 | S$ 2.23B | S$ 41.64M | S$ -138.87M | S$ 4.77B | S$ 3.97B |
| 2000 | S$ 2.63B | S$ 291.58M | S$ -410.28M | S$ 3.53B | S$ 3.87B |
| 1999 | S$ 2.02B | S$ 382.80M | S$ 245.73M | S$ 3.84B | S$ 3.46B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 1.51 |
| Liabilities / Eq | 1.78 |
| Current Ratio | 1.27 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 15.25 |

## Other views

- [Metrics](https://sponda.capital/en/CDEVY.md)
- [Charts](https://sponda.capital/en/CDEVY/charts.md)
- [Compare](https://sponda.capital/en/CDEVY/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
