# Delta Electronics (Thailand) Public Company Limited (DLEGF)

> Industrials · TH · Reports in THB

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/DLEGF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | THB 126.71B | THB 15.17B | THB 2.98B | THB 4.28B | THB 105.36B |
| 2025 | THB 197.84B | THB 24.78B | THB 12.20B | THB 1.60B | THB 96.78B |
| 2024 | THB 164.73B | THB 18.94B | THB 16.14B | THB 1.46B | THB 79.94B |
| 2023 | THB 146.37B | THB 18.42B | THB 2.53B | THB 3.58B | THB 67.54B |
| 2022 | THB 118.56B | THB 15.34B | THB 5.66B | THB 1.94B | THB 54.68B |
| 2021 | THB 84.36B | THB 6.70B | THB -6.16B | THB 2.18B | THB 41.40B |
| 2020 | THB 63.21B | THB 7.10B | THB 3.82B | THB 180.58M | THB 37.61B |
| 2019 | THB 51.17B | THB 2.96B | THB -221.84M | THB 0 | THB 33.01B |
| 2018 | THB 53.07B | THB 5.14B | THB 1.97B | THB 0 | THB 33.94B |
| 2017 | THB 49.27B | THB 4.93B | THB 2.44B | THB 228.67M | THB 32.46B |
| 2016 | THB 46.89B | THB 5.52B | THB 3.26B | THB 321.10M | THB 31.89B |
| 2015 | THB 46.94B | THB 6.71B | THB 5.62B | THB 189.93M | THB 30.56B |
| 2014 | THB 44.12B | THB 5.96B | THB 6.57B | THB 249.60M | THB 27.60B |
| 2013 | THB 41.20B | THB 5.42B | THB 4.34B | THB 666.70M | THB 25.33B |
| 2012 | THB 40.78B | THB 4.35B | THB 5.09B | THB 661.00M | THB 22.50B |
| 2011 | THB 38.57B | THB 2.86B | THB 1.59B | THB 1.02B | THB 19.86B |
| 2010 | THB 36.46B | THB 4.15B | THB 803.22M | THB 1.14B | THB 19.21B |
| 2009 | THB 27.40B | THB 2.19B | THB 3.71B | THB 1.32B | THB 17.59B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.04 |
| Liabilities / Eq | 0.82 |
| Current Ratio | 1.65 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 0.35 |
| Gross Debt / FCF | 1.00 |

## Other views

- [Metrics](https://sponda.capital/en/DLEGF.md)
- [Charts](https://sponda.capital/en/DLEGF/charts.md)
- [Compare](https://sponda.capital/en/DLEGF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
