# Euronet Worldwide, Inc. (EEFT)

> Technology · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/EEFT/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 2.12B | $ 114.90M | $ -189.10M | $ 2.81B | $ 1.23B |
| 2025 | $ 4.35B | $ 316.90M | $ 420.62M | $ 2.28B | $ 1.31B |
| 2024 | $ 4.19B | $ 321.63M | $ 653.98M | $ 2.08B | $ 1.23B |
| 2023 | $ 3.99B | $ 302.43M | $ 593.28M | $ 2.01B | $ 1.25B |
| 2022 | $ 3.75B | $ 258.12M | $ 719.47M | $ 1.77B | $ 1.24B |
| 2021 | $ 3.56B | $ 84.07M | $ 373.68M | $ 1.59B | $ 1.26B |
| 2020 | $ 3.16B | $ -4.33M | $ 198.58M | $ 1.60B | $ 1.45B |
| 2019 | $ 3.55B | $ 447.57M | $ 481.71M | $ 1.47B | $ 1.58B |
| 2018 | $ 3.35B | $ 307.53M | $ 376.07M | $ 641.50M | $ 1.23B |
| 2017 | $ 3.03B | $ 211.29M | $ 254.66M | $ 460.50M | $ 1.20B |
| 2016 | $ 2.69B | $ 239.96M | $ 386.29M | $ 604.20M | $ 900.50M |
| 2015 | $ 2.49B | $ 138.73M | $ 197.18M | $ 423.70M | $ 826.00M |
| 2014 | $ 2.35B | $ 143.63M | $ 242.94M | $ 425.90M | $ 732.90M |
| 2013 | $ 2.01B | $ 125.14M | $ 182.66M | $ 204.70M | $ 638.40M |
| 2012 | $ 1.83B | $ 29.65M | $ 196.37M | $ 301.30M | $ 526.60M |
| 2011 | $ 1.71B | $ 54.30M | $ 73.64M | $ 338.78M | $ 520.44M |
| 2010 | $ 1.57B | $ -58.10M | $ 113.31M | $ 293.40M | $ 512.61M |
| 2009 | $ 1.56B | $ 45.90M | $ 92.42M | $ 327.92M | $ 558.97M |
| 2008 | $ 1.58B | $ -306.87M | $ 73.03M | $ 404.98M | $ 459.01M |
| 2007 | $ 1.39B | $ 81.36M | $ 60.95M | $ 557.81M | $ 723.90M |
| 2006 | $ 952.67M | $ 69.99M | $ 114.28M | $ 373.45M | $ 288.32M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 2.28 |
| Liabilities / Eq | 4.27 |
| Current Ratio | 1.37 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 11.30 |
| Gross Debt / FCF | 6.78 |

## Other views

- [Metrics](https://sponda.capital/en/EEFT.md)
- [Charts](https://sponda.capital/en/EEFT/charts.md)
- [Compare](https://sponda.capital/en/EEFT/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
