# Engie Brasil Energia (EGIE3)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/EGIE3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 11.73 |
| P/FCF10 | 120.46 |
| PFCF-PEG | 1.73 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| CPFE3 | Cpfl Energia | 10.29 | 28.01 | 0.68 |
| ENEV3 | Eneva | 53.38 | N/A | 1.47 |
| EQTL3 | Equatorial | 14.04 | N/A | 3.42 |
| CPLE3 | Copel | 14.38 | 65.25 | 2.39 |
| CMIG4 | Cemig | 7.95 | 16.98 | 0.50 |
| ENGI4 | Energisa | 7.55 | N/A | 0.43 |
| EQPA3 | Equatorial Para Distribuidora de Energia | 3.67 | 32.17 | 0.08 |
| ALUP4 | Alupar | 5.67 | 13.80 | 0.90 |
| ENMT4 | Energisa Mato Grosso-distribuidora de Energia | 7.57 | 16.51 | 0.09 |
| AFLT3 | Afluente Transmissão de Energia Elétrica | 11.15 | 11.66 | 3.75 |

## Other views

- [Metrics](https://sponda.capital/en/EGIE3.md)
- [Charts](https://sponda.capital/en/EGIE3/charts.md)
- [Fundamentals](https://sponda.capital/en/EGIE3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
