# Energisa (ENGI4)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/ENGI4/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | R$ 18.24B | R$ 535.14M | R$ 1.22B | R$ 42.68B | R$ 22.98B |
| 2025 | R$ 37.01B | R$ 3.28B | R$ -138.23M | R$ 44.56B | R$ 21.18B |
| 2024 | R$ 36.71B | R$ 5.05B | R$ -620.00M | R$ 35.12B | R$ 22.14B |
| 2023 | R$ 32.57B | R$ 2.95B | R$ 183.69M | R$ 32.38B | R$ 15.72B |
| 2022 | R$ 31.65B | R$ 2.90B | R$ 706.60M | R$ 28.21B | R$ 12.48B |
| 2021 | R$ 33.45B | R$ 3.56B | R$ -2.42B | R$ 23.15B | R$ 9.09B |
| 2020 | R$ 28.27B | R$ 2.24B | R$ -789.74M | R$ 20.18B | R$ 7.52B |
| 2019 | R$ 28.93B | R$ 766.12M | R$ 1.72B | R$ 17.12B | R$ 6.46B |
| 2018 | R$ 23.93B | R$ 1.79B | R$ -6.37B | R$ 15.70B | R$ 6.05B |
| 2017 | R$ 21.45B | R$ 900.55M | R$ 422.23M | R$ 8.89B | R$ 4.78B |
| 2016 | R$ 19.12B | R$ 317.02M | R$ -588.06M | R$ 7.60B | R$ 4.77B |
| 2015 | R$ 20.54B | R$ 604.78M | R$ 3.20B | R$ 7.93B | R$ 3.32B |
| 2014 | R$ 15.77B | R$ 580.39M | R$ -710.42M | R$ 7.25B | R$ 3.00B |
| 2013 | R$ 5.79B | R$ 410.92M | R$ 507.19M | R$ 2.82B | R$ 1.83B |
| 2012 | R$ 6.27B | R$ 624.78M | R$ 125.33M | R$ 2.78B | R$ 1.50B |
| 2011 | R$ 5.51B | R$ 481.77M | R$ -440.47M | R$ 2.28B | R$ 1.30B |
| 2010 | N/A | N/A | N/A | R$ 1.79B | R$ 1.19B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 1.86 |
| Debt ex Lease / Eq | 1.86 |
| Liabilities / Eq | 2.75 |
| Current Ratio | 1.56 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 17.70 |

## Other views

- [Metrics](https://sponda.capital/en/ENGI4.md)
- [Charts](https://sponda.capital/en/ENGI4/charts.md)
- [Compare](https://sponda.capital/en/ENGI4/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
