# Energisa Mato Grosso-distribuidora de Energia (ENMT3)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/ENMT3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 7.57 |
| P/FCF10 | 16.51 |
| PEG | 0.09 |
| PFCF-PEG | 0.36 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| CPFE3 | Cpfl Energia | 10.46 | 28.48 | 0.70 |
| ENEV3 | Eneva | 53.68 | N/A | 1.48 |
| EQTL3 | Equatorial | 14.06 | N/A | 3.42 |
| CPLE3 | Copel | 14.49 | 65.74 | 2.41 |
| EGIE3 | Engie Brasil Energia | 11.72 | 120.30 | N/A |
| CMIG4 | Cemig | 7.98 | 17.05 | 0.50 |
| ENGI4 | Energisa | 7.53 | N/A | 0.43 |
| EQPA3 | Equatorial Para Distribuidora de Energia | 3.79 | 33.17 | 0.08 |
| ALUP4 | Alupar | 5.69 | 13.88 | 0.90 |
| AFLT3 | Afluente Transmissão de Energia Elétrica | 11.15 | 11.66 | 3.75 |

## Other views

- [Metrics](https://sponda.capital/en/ENMT3.md)
- [Charts](https://sponda.capital/en/ENMT3/charts.md)
- [Fundamentals](https://sponda.capital/en/ENMT3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
