# Epsilon Energy Ltd. (EPSN)

> Energy · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/EPSN/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 43.86M | $ 7.86M | $ 12.07M | N/A | $ 129.91M |
| 2025 | $ 52.82M | $ -5.94M | $ 5.32M | $ 51.11M | $ 125.68M |
| 2024 | $ 33.13M | $ 2.03M | $ -20.32M | $ 476.9K | $ 96.73M |
| 2023 | $ 33.23M | $ 7.51M | $ -495.0K | $ 563.4K | $ 100.61M |
| 2022 | $ 78.16M | $ 39.49M | $ 32.53M | $ 35.3K | $ 104.25M |
| 2021 | $ 50.40M | $ 13.82M | $ 17.97M | $ 0 | $ 79.26M |
| 2020 | $ 31.12M | $ 1.11M | $ 10.76M | $ 0 | $ 69.02M |
| 2019 | $ 34.45M | $ 11.23M | $ 1.34M | $ 0 | $ 76.36M |
| 2018 | $ 39.20M | $ 8.80M | $ 10.46M | $ 0 | $ 69.94M |
| 2017 | $ 36.29M | $ 16.35M | $ -2.32M | $ 2.90M | $ 83.71M |
| 2016 | $ 34.94M | $ -4.06M | $ 14.95M | $ 40.85M | $ 63.55M |
| 2015 | $ 33.46M | $ -35.84M | $ 9.06M | $ 33.79M | $ 67.53M |
| 2014 | $ 74.80M | $ 9.35M | $ 32.95M | $ 38.49M | $ 91.68M |
| 2013 | $ 66.15M | $ -19.23M | $ -18.61M | $ 42.07M | $ 92.70M |
| 2012 | $ 62.26M | $ -5.96M | $ -69.86M | $ 34.00M | $ 105.18M |
| 2011 | $ 86.40M | $ 28.21M | $ -12.52M | $ 0 | $ 102.84M |
| 2010 | $ 22.34M | $ 6.10M | $ 352.5K | $ 0 | $ 83.34M |
| 2009 | $ 8.24M | $ -30.63M | $ -54.28M | $ 0 | $ 80.71M |
| 2008 | $ 12.53M | $ -51.04M | $ -82.08M | $ 19.22M | $ 97.29M |
| 2007 | $ 5.57M | $ -3.38M | $ -48.83M | $ 0 | $ 107.94M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Liabilities / Eq | 0.82 |
| Current Ratio | 0.96 |

## Other views

- [Metrics](https://sponda.capital/en/EPSN.md)
- [Charts](https://sponda.capital/en/EPSN/charts.md)
- [Compare](https://sponda.capital/en/EPSN/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
