# Frasle Mobility (FRAS3)

> Producer Manufacturing · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/FRAS3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 26.89 |
| P/FCF10 | 119.15 |
| PEG | 1.87 |
| PFCF-PEG | 3.38 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| POMO4 | Marcopolo | 8.78 | 10.58 | 0.26 |
| LEVE3 | Mahle-metal Leve | 8.79 | 10.92 | 1.15 |
| TUPY3 | Tupy | N/A | N/A | N/A |
| RAPT4 | Randoncorp | 3.77 | 5.29 | 0.18 |
| MYPK3 | Iochpe Maxion | 4.78 | 2.94 | 0.63 |
| WEGE3 | WEG | 47.83 | 74.27 | 2.56 |
| SHUL4 | Schulz | 23.73 | 43.85 | 1.10 |
| DXCO3 | Dexco | 7.07 | 21.05 | N/A |
| KEPL3 | Kepler Weber | 8.26 | 8.83 | 0.20 |
| PATI4 | Panatlantica | 6.51 | 5.36 | 0.77 |

## Other views

- [Metrics](https://sponda.capital/en/FRAS3.md)
- [Charts](https://sponda.capital/en/FRAS3/charts.md)
- [Fundamentals](https://sponda.capital/en/FRAS3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
