# Fisher & Paykel Healthcare Corporation Limited (FSPKF)

> Healthcare · NZ · Reports in NZD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/FSPKF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | NZD 2.34B | NZD 469.47M | NZD 491.92M | NZD 146.10M | NZD 2.14B |
| 2025 | NZD 2.23B | NZD 530.40M | NZD 639.00M | NZD 153.30M | NZD 1.89B |
| 2024 | NZD 1.75B | NZD 132.60M | NZD 101.20M | NZD 189.10M | NZD 1.76B |
| 2023 | NZD 1.59B | NZD 250.30M | NZD 26.90M | NZD 145.80M | NZD 1.75B |
| 2022 | NZD 1.64B | NZD 376.90M | NZD 154.50M | NZD 104.30M | NZD 1.68B |
| 2021 | NZD 1.95B | NZD 524.20M | NZD 440.60M | NZD 118.40M | NZD 1.52B |
| 2020 | NZD 1.27B | NZD 287.30M | NZD 150.70M | NZD 136.20M | NZD 973.80M |
| 2019 | NZD 1.01B | NZD 196.55M | NZD 130.59M | NZD 89.90M | NZD 951.29M |
| 2018 | NZD 914.19M | NZD 177.44M | NZD 154.23M | NZD 87.40M | NZD 807.58M |
| 2017 | NZD 835.07M | NZD 157.90M | NZD 135.50M | NZD 66.49M | NZD 720.71M |
| 2016 | NZD 738.70M | NZD 129.88M | NZD 87.18M | NZD 70.07M | NZD 601.13M |
| 2015 | NZD 631.52M | NZD 106.71M | NZD 102.44M | NZD 66.24M | NZD 476.54M |
| 2014 | NZD 569.72M | NZD 88.82M | NZD 66.84M | NZD 117.80M | NZD 437.47M |
| 2013 | NZD 631.90M | NZD 95.99M | NZD 9.11M | NZD 167.58M | NZD 463.70M |
| 2012 | NZD 592.18M | NZD 81.34M | NZD 8.21M | NZD 145.58M | NZD 441.73M |
| 2011 | NZD 633.62M | NZD 71.08M | NZD 12.11M | NZD 134.19M | NZD 424.45M |
| 2010 | NZD 617.00M | NZD 93.09M | NZD 75.71M | NZD 109.31M | NZD 381.00M |
| 2009 | NZD 594.63M | NZD 76.22M | NZD 35.46M | NZD 148.14M | NZD 250.22M |
| 2008 | NZD 402.12M | NZD 41.00M | NZD 28.92M | NZD 100.09M | NZD 227.42M |
| 2007 | NZD 395.05M | NZD 65.16M | NZD -32.47M | NZD 46.20M | NZD 218.89M |
| 2006 | NZD 337.76M | NZD 81.62M | NZD 33.65M | NZD 27.81M | NZD 237.96M |
| 2005 | NZD 262.22M | NZD 66.77M | NZD 53.90M | NZD 8.77M | NZD 208.82M |
| 2004 | NZD 247.64M | NZD 63.04M | NZD 49.49M | NZD 9.42M | NZD 220.40M |
| 2003 | NZD 229.15M | NZD 80.16M | NZD -18.10M | NZD 3.41M | NZD 212.00M |
| 2002 | NZD 259.51M | NZD 58.27M | NZD 51.93M | NZD 10.86M | NZD 208.10M |
| 2001 | NZD 232.59M | NZD 11.71M | N/A | NZD 12.41M | NZD 183.44M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.07 |
| Liabilities / Eq | 0.35 |
| Current Ratio | 2.31 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 0.47 |
| Gross Debt / FCF | 0.60 |

## Other views

- [Metrics](https://sponda.capital/en/FSPKF.md)
- [Charts](https://sponda.capital/en/FSPKF/charts.md)
- [Compare](https://sponda.capital/en/FSPKF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
