# Franklin Limited Duration Income Trust (FTF)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/FTF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 38.14M | $ 21.19M | $ 18.10M | $ 97.50M | $ 267.66M |
| 2024 | $ 45.94M | $ 26.20M | $ 31.04M | $ 107.99M | $ 280.40M |
| 2023 | $ 38.27M | $ 54.41M | $ 24.33M | $ 110.29M | $ 290.20M |
| 2022 | $ 13.62M | $ 5.83M | $ 8.41M | $ 117.55M | $ 285.32M |
| 2021 | $ 29.67M | $ 77.98M | $ 17.23M | $ 116.45M | $ 270.44M |
| 2020 | $ 24.83M | $ 83.72M | $ 22.72M | $ 111.52M | $ 284.20M |
| 2019 | $ 41.49M | $ 95.66M | $ 23.63M | $ 107.17M | $ 301.45M |
| 2018 | $ 30.99M | $ 32.73M | $ 0 | $ 90.00M | $ 304.80M |
| 2017 | $ 25.36M | $ 17.40M | $ 0 | $ 0 | $ 368.49M |
| 2016 | $ 29.60M | $ 44.46M | $ 0 | $ 0 | $ 381.89M |
| 2015 | $ 33.18M | $ -22.44M | $ 0 | $ 0 | $ 422.14M |
| 2014 | $ 34.33M | $ 22.54M | $ 0 | $ 0 | $ 462.09M |
| 2013 | $ 37.50M | $ 35.86M | $ 0 | $ 0 | $ 475.40M |
| 2012 | $ 41.33M | $ 69.61M | $ 0 | $ 56.5K | $ 473.65M |
| 2011 | $ 31.83M | $ 4.92M | $ 0 | $ 0 | $ 460.12M |
| 2010 | N/A | N/A | N/A | $ 0 | $ 367.25M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.36 |
| Liabilities / Eq | 0.47 |
| Current Ratio | 0.68 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 2.21 |
| Gross Debt / FCF | 6.70 |

## Other views

- [Metrics](https://sponda.capital/en/FTF.md)
- [Charts](https://sponda.capital/en/FTF/charts.md)
- [Compare](https://sponda.capital/en/FTF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
