# Hammerson plc (HMSNF)

> Real Estate · GB · Reports in GBP

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/HMSNF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | £ 143.86M | £ 55.40M | £ 11.12M | £ 1.80B | £ 2.09B |
| 2025 | £ 267.88M | £ 232.08M | £ 80.90M | £ 1.69B | £ 2.09B |
| 2024 | £ 121.28M | £ -546.95M | £ -155.88M | £ 1.52B | £ 1.82B |
| 2023 | £ 123.94M | £ -55.30M | £ 93.49M | £ 1.66B | £ 2.46B |
| 2022 | £ 147.24M | £ -183.99M | £ 10.98M | £ 1.68B | £ 2.59B |
| 2021 | £ 163.90M | £ -525.25M | £ -162.56M | £ 1.87B | £ 2.75B |
| 2020 | £ 234.73M | £ -2.23B | £ -152.98M | £ 2.31B | £ 3.21B |
| 2019 | £ 246.25M | £ 1.76B | £ 155.67M | £ 2.54B | £ 4.38B |
| 2018 | £ 298.24M | £ 73.02M | £ 275.92M | £ 3.06B | £ 5.43B |
| 2017 | £ 641.16M | £ 519.35M | £ 97.08M | £ 3.49B | £ 6.02B |
| 2016 | £ 632.49M | £ 435.90M | £ 171.31M | £ 3.53B | £ 5.78B |
| 2015 | £ 552.65M | £ 1.02B | £ 176.34M | £ 3.06B | £ 5.52B |
| 2014 | £ 507.21M | £ 982.52M | £ 124.10M | £ 2.32B | £ 4.97B |
| 2013 | £ 505.13M | £ 469.89M | £ 125.82M | £ 2.35B | £ 4.06B |
| 2012 | £ 937.49M | £ 199.71M | £ -440.68M | £ 2.08B | £ 3.85B |
| 2011 | £ 452.09M | £ 496.13M | £ 44.19M | £ 2.10B | £ 3.77B |
| 2010 | £ 508.32M | £ 942.23M | £ 65.84M | £ 1.95B | £ 3.48B |
| 2009 | £ 543.75M | £ -544.07M | £ -136.45M | £ 2.34B | £ 2.95B |
| 2008 | £ 554.83M | £ -2.53B | £ -596.74M | £ 3.48B | £ 2.82B |
| 2007 | £ 517.57M | £ 167.82M | £ -699.84M | £ 2.55B | £ 4.35B |
| 2006 | £ 472.87M | £ 1.73B | £ -485.45M | £ 2.31B | £ 4.17B |
| 2005 | £ 435.71M | £ 969.34M | £ -885.24M | £ 2.13B | £ 3.13B |
| 2004 | £ 392.26M | £ 770.59M | £ -506.76M | £ 1.83B | £ 2.41B |
| 2003 | £ 373.61M | £ 91.36M | £ -547.80M | £ 1.77B | £ 2.17B |
| 2002 | £ 362.68M | £ 139.11M | £ -809.65M | £ 1.88B | £ 2.04B |
| 2001 | £ 345.57M | £ 142.65M | £ -695.45M | £ 1.55B | £ 2.04B |
| 2000 | £ 314.76M | £ 151.21M | £ -744.69M | £ 1.44B | £ 1.94B |
| 1999 | £ 278.69M | £ 169.98M | £ -987.79M | £ 1.00B | £ 1.73B |
| 1998 | £ 297.96M | £ 129.48M | £ -594.55M | £ 1.06B | £ 1.40B |
| 1997 | £ 245.45M | £ 89.36M | £ -151.52M | £ 662.40M | £ 1.25B |
| 1996 | £ 326.93M | £ 108.44M | £ -285.05M | £ 746.00M | £ 1.10B |
| 1995 | £ 350.48M | £ 76.34M | £ -255.22M | £ 630.40M | £ 1.06B |
| 1994 | £ 354.97M | £ 201.49M | £ -275.12M | £ 713.60M | £ 1.06B |
| 1993 | £ 393.78M | £ 64.28M | £ -91.48M | £ 742.70M | £ 860.20M |
| 1992 | £ 434.66M | £ -10.99M | £ -240.65M | £ 935.80M | £ 742.30M |
| 1991 | £ 385.12M | £ -136.93M | £ -166.83M | £ 853.00M | £ 1.06B |
| 1990 | £ 577.36M | £ 98.77M | £ -55.79M | £ 819.40M | £ 1.38B |
| 1989 | £ 494.60M | £ 184.45M | N/A | £ 722.93M | £ 1.77B |
| 1988 | £ 558.75M | £ 173.04M | N/A | £ 647.79M | £ 1.67B |
| 1987 | £ 419.31M | £ 154.81M | N/A | £ 529.07M | £ 1.05B |
| 1986 | £ 531.62M | £ 98.67M | N/A | £ 594.19M | £ 970.62M |
| 1985 | £ 216.49M | £ 55.83M | N/A | £ 458.58M | £ 899.81M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.86 |
| Liabilities / Eq | 0.96 |
| Current Ratio | 1.00 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / FCF | 55.37 |

## Other views

- [Metrics](https://sponda.capital/en/HMSNF.md)
- [Charts](https://sponda.capital/en/HMSNF/charts.md)
- [Compare](https://sponda.capital/en/HMSNF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
