# InfoNow Corporation (INOW)

> Technology · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/INOW/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2005 | $ 10.24M | $ -1.71M | $ -522.4K | $ 0 | $ 2.56M |
| 2004 | $ 16.47M | $ -1.04M | $ 1.5K | $ 56.0K | $ 3.68M |
| 2003 | $ 18.79M | $ 755.6K | $ 675.3K | $ 125.0K | $ 3.83M |
| 2002 | $ 19.35M | $ 1.5K | $ 311.9K | $ 207.0K | $ 2.88M |
| 2001 | $ 21.18M | $ -2.70M | $ -2.61M | $ 337.0K | $ 2.72M |
| 2000 | $ 10.36M | $ -10.71M | $ -10.24M | $ 535.0K | $ 4.32M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 1.16 |
| Current Ratio | 1.79 |

## Other views

- [Metrics](https://sponda.capital/en/INOW.md)
- [Charts](https://sponda.capital/en/INOW/charts.md)
- [Compare](https://sponda.capital/en/INOW/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
