# ISA Energia Brasil (ISAE4)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/ISAE4/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 5.31 |
| P/FCF10 | 36.11 |
| PEG | 2.27 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| AXIA3 | AXIA3 | 16.80 | 37.15 | N/A |
| CSAN3 | Cosan | 19.72 | 3.30 | 1.41 |
| REDE3 | Rede Energia | 8.32 | 17.13 | 0.26 |
| AURE3 | Auren Energia | N/A | N/A | N/A |
| ORVR3 | Orizon Valorizacao de Residuos | N/A | N/A | N/A |
| CEEB3 | Coelba | 5.28 | N/A | 0.19 |
| EKTR4 | Elektro Redes | 8.45 | 56.04 | 1.23 |
| LIGT3 | Light | 36.63 | N/A | 22.34 |
| CLSC4 | Centrais Elet de Santa Catarina | 9.49 | N/A | 0.34 |
| CBEE3 | Ampla Energia | 41.49 | N/A | 2.64 |

## Other views

- [Metrics](https://sponda.capital/en/ISAE4.md)
- [Charts](https://sponda.capital/en/ISAE4/charts.md)
- [Fundamentals](https://sponda.capital/en/ISAE4/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
