# JSL (JSLG3)

> Transportation · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/JSLG3/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | R$ 4.87B | R$ -132.89M | R$ 718.02M | R$ 7.84B | R$ 1.18B |
| 2025 | R$ 10.07B | R$ 85.33M | R$ 1.11B | R$ 7.95B | R$ 1.32B |
| 2024 | R$ 9.86B | R$ 225.74M | R$ -439.78M | R$ 8.11B | R$ 1.77B |
| 2023 | R$ 8.65B | R$ 401.55M | R$ -1.67B | R$ 7.45B | R$ 1.66B |
| 2022 | R$ 7.19B | R$ 231.90M | R$ 797.32M | R$ 4.77B | R$ 1.41B |
| 2021 | R$ 5.43B | R$ 344.33M | R$ -858.40M | R$ 3.95B | R$ 1.33B |
| 2020 | R$ 3.93B | R$ 182.59M | R$ -2.17B | R$ 2.53B | R$ 1.07B |
| 2019 | R$ 14.08B | R$ 463.06M | R$ -3.22B | R$ 14.51B | R$ 2.38B |
| 2018 | R$ 12.24B | R$ 286.77M | R$ -3.84B | R$ 12.00B | R$ 1.25B |
| 2017 | R$ 11.41B | R$ 26.29M | R$ -3.07B | R$ 8.27B | R$ 1.19B |
| 2016 | R$ 10.91B | R$ -296.59M | R$ 1.07B | R$ 6.31B | R$ 608.99M |
| 2015 | R$ 10.31B | R$ 80.48M | R$ 1.28B | R$ 6.33B | R$ 1.02B |
| 2014 | R$ 10.55B | R$ 137.97M | R$ -733.66M | R$ 4.85B | R$ 1.04B |
| 2013 | R$ 9.62B | R$ 189.64M | R$ 529.44M | R$ 3.49B | R$ 1.01B |
| 2012 | R$ 8.63B | R$ 166.86M | R$ 1.01B | R$ 2.63B | R$ 949.92M |
| 2011 | R$ 5.47B | R$ 129.24M | R$ 479.19M | R$ 2.37B | R$ 843.49M |
| 2010 | N/A | N/A | N/A | R$ 1.56B | R$ 813.21M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 6.63 |
| Debt ex Lease / Eq | 5.84 |
| Liabilities / Eq | 9.19 |
| Current Ratio | 1.37 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 42.89 |

## Other views

- [Metrics](https://sponda.capital/en/JSLG3.md)
- [Charts](https://sponda.capital/en/JSLG3/charts.md)
- [Compare](https://sponda.capital/en/JSLG3/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
