# LPS Brasil (LPSB3)

> Commercial Services · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/LPSB3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 33.36 |
| P/FCF10 | 22.10 |
| PEG | 2.95 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| GGPS3 | GPS | N/A | 57.17 | N/A |
| TTEN3 | Três Tentos Agroindustrial | N/A | N/A | N/A |
| COGN3 | Cogna Educação | N/A | N/A | N/A |
| YDUQ3 | Yduqs | 5.65 | 5.73 | N/A |
| OPCT3 | Oceanpact Maritimos | N/A | N/A | N/A |
| VTRU3 | Vitru Educação | N/A | N/A | N/A |
| VLID3 | Valid Soluções | 10.70 | 5.03 | 0.41 |
| CASH3 | Méliuz | N/A | N/A | N/A |
| CSUD3 | CSU Digital | 7.31 | 8.22 | 1.28 |
| AMBP3 | Ambipar | N/A | N/A | N/A |

## Other views

- [Metrics](https://sponda.capital/en/LPSB3.md)
- [Charts](https://sponda.capital/en/LPSB3/charts.md)
- [Fundamentals](https://sponda.capital/en/LPSB3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
