# NioCorp Developments Ltd. (NB)

> Basic Materials · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/NB/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ 669.0K | $ 22.97M | $ 379.0K | $ 435.39M |
| 2025 | $ 0 | $ -56.79M | $ -44.58M | $ 413.0K | $ 308.70M |
| 2024 | $ 0 | $ -7.77M | $ -9.53M | $ 1.34M | $ 6.89M |
| 2023 | $ 0 | $ -42.11M | $ -19.28M | $ 5.83M | $ -6.08M |
| 2022 | $ 0 | $ -12.29M | $ -8.17M | $ 2.57M | $ 14.81M |
| 2021 | $ 0 | $ -9.91M | $ -5.23M | $ 6.40M | $ 15.39M |
| 2020 | $ 0 | $ -5.16M | $ -4.37M | $ 6.48M | $ 3.12M |
| 2019 | $ 0 | $ -6.73M | $ -4.18M | $ 3.45M | $ 3.78M |
| 2018 | $ 0 | $ -11.79M | $ -11.34M | $ 5.62M | $ 4.17M |
| 2017 | $ 0 | $ -16.27M | $ -13.39M | $ 3.63M | $ 4.69M |
| 2016 | $ 0 | $ -22.76M | $ -21.68M | $ 6.36M | $ 3.16M |
| 2015 | $ 0 | $ -11.33M | $ -13.14M | $ 6.12M | $ 26.12M |
| 2014 | $ 0 | $ -8.84M | $ -3.04M | $ 0 | $ 22.01M |
| 2013 | $ 0 | $ -4.33M | $ -1.53M | $ 0 | $ 11.28M |
| 2012 | $ 0 | $ -2.49M | $ -267.6K | $ 0 | $ 13.33M |
| 2011 | $ 0 | $ -8.74M | $ -2.54M | $ 0 | $ 14.64M |
| 2010 | $ 0 | $ -4.77M | $ -3.95M | $ 0 | $ 18.32M |
| 2009 | $ 0 | $ -1.20M | $ -756.1K | $ 0 | $ 380.0K |
| 2008 | $ 0 | $ -359.0K | $ -214.5K | $ 0 | $ -103.5K |
| 2007 | $ 0 | $ -2.00M | $ -976.0K | $ 6.1K | $ 92.9K |
| 2006 | $ 11.5K | $ -155.6K | $ -457.6K | $ 5.1K | $ 1.06M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 0.08 |
| Current Ratio | 31.08 |

## Other views

- [Metrics](https://sponda.capital/en/NB.md)
- [Charts](https://sponda.capital/en/NB/charts.md)
- [Compare](https://sponda.capital/en/NB/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
