# NETGEAR, Inc. (NTGR)

> Technology · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/NTGR/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 158.82M | $ -13.04M | $ -2.18M | $ 48.09M | $ 471.16M |
| 2025 | $ 709.93M | $ -33.62M | $ -19.36M | $ 41.02M | $ 497.82M |
| 2024 | $ 708.17M | $ 12.99M | $ 163.76M | $ 30.63M | $ 541.07M |
| 2023 | $ 801.04M | $ -113.28M | $ 55.20M | $ 41.57M | $ 535.50M |
| 2022 | $ 1.04B | $ -77.07M | $ -21.77M | $ 45.10M | $ 620.86M |
| 2021 | $ 1.39B | $ 58.70M | $ -17.17M | $ 27.79M | $ 696.82M |
| 2020 | $ 1.60B | $ 74.26M | $ 217.66M | $ 34.66M | $ 689.38M |
| 2019 | $ 1.29B | $ 33.29M | $ -910.0K | $ 34.79M | $ 608.69M |
| 2018 | $ 1.85B | $ -3.49M | $ -152.49M | $ 0 | $ 627.55M |
| 2017 | $ 1.90B | $ 26.18M | $ 99.49M | $ 0 | $ 730.49M |
| 2016 | $ 1.83B | $ 104.36M | $ 143.36M | $ 0 | $ 796.82M |
| 2015 | $ 1.83B | $ 68.21M | $ 135.34M | $ 0 | $ 708.71M |
| 2014 | $ 1.97B | $ 12.42M | $ 126.64M | $ 0 | $ 721.57M |
| 2013 | $ 1.95B | $ 78.53M | $ 97.53M | $ 0 | $ 773.78M |
| 2012 | $ 1.84B | $ 124.94M | $ 56.13M | $ 0 | $ 754.61M |
| 2011 | $ 1.74B | $ 134.23M | $ 128.99M | $ 0 | $ 638.76M |
| 2010 | $ 1.37B | $ 77.08M | $ 24.77M | $ 0 | $ 500.44M |
| 2009 | $ 1.04B | $ 19.90M | $ 66.85M | $ 0 | $ 414.15M |
| 2008 | $ 1.13B | $ 27.33M | $ 48.66M | $ 0 | $ 390.96M |
| 2007 | $ 1.10B | $ 69.58M | $ 65.92M | $ 0 | $ 371.52M |
| 2006 | $ 868.47M | $ 62.28M | $ -3.09M | $ 0 | $ 294.42M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.10 |
| Liabilities / Eq | 0.70 |
| Current Ratio | 2.58 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 10.35 |
| Gross Debt / FCF | 1.25 |

## Other views

- [Metrics](https://sponda.capital/en/NTGR.md)
- [Charts](https://sponda.capital/en/NTGR/charts.md)
- [Compare](https://sponda.capital/en/NTGR/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
