# NexPoint Diversified Real Estate Trust (NXDT-PA)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/NXDT-PA/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 3.59M | $ -128.04M | $ 9.26M | $ 309.63M | $ 720.47M |
| 2024 | $ 39.69M | $ -49.12M | $ -12.26M | $ 357.92M | $ 836.51M |
| 2023 | $ -67.94M | $ -126.77M | $ -26.24M | $ 201.45M | $ 885.07M |
| 2022 | $ 101.60M | $ 54.63M | $ 78.26M | $ 177.32M | $ 1.02B |
| 2021 | N/A | N/A | N/A | $ 42.50M | $ 994.46M |
| 2020 | $ 48.99M | $ -153.85M | $ 435.55M | $ 45.00M | $ 790.82M |
| 2019 | $ 71.18M | $ 84.91M | $ -272.34M | $ 328.38M | $ 973.64M |
| 2018 | $ 52.77M | $ 52.59M | $ -467.11M | $ 239.51M | $ 767.71M |
| 2017 | $ 42.37M | $ 113.33M | $ 8.71M | $ 31.93M | $ 592.31M |
| 2016 | $ 105.96M | $ 127.12M | $ 189.41M | $ 124.98M | $ 414.80M |
| 2015 | $ 224.07M | $ -163.91M | $ 311.19M | $ 215.93M | $ 366.08M |
| 2014 | $ 102.97M | $ 255.46M | $ -26.36M | $ 385.34M | $ 860.88M |
| 2013 | $ 78.96M | $ 402.91M | $ -101.68M | $ 320.42M | $ 724.48M |
| 2012 | $ 30.74M | $ 65.21M | $ -60.13M | $ 0 | $ 476.26M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.43 |
| Liabilities / Eq | 0.49 |
| Current Ratio | 40.42 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / FCF | 12.17 |

## Other views

- [Metrics](https://sponda.capital/en/NXDT-PA.md)
- [Charts](https://sponda.capital/en/NXDT-PA/charts.md)
- [Compare](https://sponda.capital/en/NXDT-PA/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
