# OMRON Corporation (OMRNY)

> Industrials · JP · Reports in JPY

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/OMRNY/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | ¥ 843.89B | ¥ 23.56B | ¥ 5.49B | ¥ 264.43B | ¥ 808.81B |
| 2024 | ¥ 790.47B | ¥ 7.44B | ¥ -2.89B | ¥ 188.15B | ¥ 798.48B |
| 2023 | ¥ 846.09B | ¥ 31.19B | ¥ 17.25B | ¥ 151.02B | ¥ 753.12B |
| 2022 | ¥ 842.30B | ¥ 67.10B | ¥ -1.43B | ¥ 37.86B | ¥ 708.93B |
| 2021 | ¥ 744.57B | ¥ 54.21B | ¥ 48.57B | ¥ 35.59B | ¥ 631.52B |
| 2020 | ¥ 644.73B | ¥ 37.54B | ¥ 61.78B | ¥ 22.61B | ¥ 561.67B |
| 2019 | ¥ 708.60B | ¥ 84.94B | ¥ 50.41B | ¥ 33.62B | ¥ 570.81B |
| 2018 | ¥ 765.81B | ¥ 54.63B | ¥ 29.46B | ¥ 0 | ¥ 513.80B |
| 2017 | ¥ 843.60B | ¥ 61.55B | ¥ 45.86B | ¥ 0 | ¥ 521.04B |
| 2016 | ¥ 789.95B | ¥ 44.13B | ¥ 54.64B | ¥ 0 | ¥ 465.88B |
| 2015 | ¥ 851.39B | ¥ 46.98B | ¥ 43.18B | ¥ 0 | ¥ 491.58B |
| 2014 | ¥ 840.88B | ¥ 61.98B | ¥ 38.21B | ¥ 147.00M | ¥ 489.20B |
| 2013 | ¥ 762.43B | ¥ 44.83B | ¥ 39.16B | ¥ 9.14B | ¥ 426.72B |
| 2012 | ¥ 660.48B | ¥ 26.65B | ¥ 31.04B | ¥ 19.73B | ¥ 347.90B |
| 2011 | ¥ 647.67B | ¥ 40.18B | ¥ 29.82B | ¥ 29.66B | ¥ 307.34B |
| 2010 | ¥ 631.83B | ¥ 4.37B | ¥ 27.15B | ¥ 15.21B | ¥ 311.46B |
| 2009 | ¥ 385.39B | ¥ -696.92M | ¥ 27.51B | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.33 |
| Liabilities / Eq | 0.59 |
| Current Ratio | 2.11 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 5.67 |
| Gross Debt / FCF | 8.55 |

## Other views

- [Metrics](https://sponda.capital/en/OMRNY.md)
- [Charts](https://sponda.capital/en/OMRNY/charts.md)
- [Compare](https://sponda.capital/en/OMRNY/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
