# O2 Secure Wireless, Inc. (OTOW)

> Communication Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/OTOW/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2009 | $ 291.1K | $ -339.4K | $ -71.0K | $ 124.6K | $ -448.8K |
| 2008 | $ 781.4K | $ -724.7K | $ -152.8K | $ 83.7K | $ -271.0K |
| 2007 | $ 715.5K | $ -1.44M | $ -587.8K | $ 64.8K | $ 52.2K |
| 2006 | $ 442.8K | $ -1.22M | $ -1.47M | $ 43.9K | $ 751.1K |
| 2005 | $ 31.4K | $ -355.0K | $ -290.2K | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | -0.28 |
| Liabilities / Eq | -1.56 |
| Current Ratio | 0.03 |

## Other views

- [Metrics](https://sponda.capital/en/OTOW.md)
- [Charts](https://sponda.capital/en/OTOW/charts.md)
- [Compare](https://sponda.capital/en/OTOW/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
