# Paion AG (PAIOF)

> Healthcare · DE · Reports in EUR

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PAIOF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2023 | € 8.40M | € -9.85M | € -6.2K | € 21.25M | € -3.07M |
| 2022 | € 27.01M | € -17.73M | € 4.75M | € 20.35M | € 6.62M |
| 2021 | € 6.83M | € -27.72M | N/A | € 22.75M | € 18.21M |
| 2020 | € 24.60M | € 2.78M | € 1.13M | € 26.9K | € 21.29M |
| 2019 | € 9.99M | € -8.76M | € -3.55M | € 4.43M | € 14.73M |
| 2018 | € 3.50M | € -12.57M | € -16.21M | € 0 | € 20.82M |
| 2017 | € 7.46M | € -15.53M | € -22.75M | € 0 | € 25.23M |
| 2016 | € 5.55M | € -26.18M | € -15.08M | € 0 | € 24.94M |
| 2015 | € 94.2K | € -37.12M | € -34.63M | € 0 | € 35.56M |
| 2014 | € 4.56M | € -12.01M | € -15.92M | € 0 | € 62.61M |
| 2013 | € 5.57M | € -2.91M | € -2.30M | € 0 | € 13.33M |
| 2012 | € 5.34M | € -2.23M | € 20.55M | € 0 | € 15.57M |
| 2011 | € 4.41M | € 9.07M | € -10.05M | € 0 | € -463.7K |
| 2010 | € 6.24M | € -12.91M | € -11.42M | € 0 | € 11.97M |
| 2009 | € 2.19M | € -18.59M | € -17.99M | € 0 | € 19.30M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | -6.93 |
| Liabilities / Eq | -11.51 |
| Current Ratio | 0.76 |

## Other views

- [Metrics](https://sponda.capital/en/PAIOF.md)
- [Charts](https://sponda.capital/en/PAIOF/charts.md)
- [Compare](https://sponda.capital/en/PAIOF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
