# Pancontinental Energy NL (PCOGF)

> Energy · AU · Reports in AUD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PCOGF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 0 | $ -1.24M | $ -890.0K | $ 22.3K | $ 9.79M |
| 2024 | $ 0 | $ -2.2K | $ -2.0K | $ 0 | $ 9.33M |
| 2023 | $ 0 | $ -941.4K | $ -1.01M | $ 476.6K | $ 9.61M |
| 2022 | $ 0 | $ -1.58M | $ -1.40M | $ 476.6K | $ 5.90M |
| 2021 | $ 0 | $ -964.6K | $ -1.16M | $ 476.6K | $ 4.85M |
| 2020 | $ 0 | $ -1.34M | $ -1.24M | $ 476.6K | $ 4.02M |
| 2019 | $ 0 | $ -6.60M | $ -1.33M | $ 673.9K | $ 5.13M |
| 2018 | $ -2 | $ -11.3K | $ -7.5K | $ 2.26M | $ 9.46M |
| 2017 | $ 3 | $ -5.4K | $ -6.1K | $ 0 | $ 10.61M |
| 2016 | $ 0 | $ -5.2K | $ -3.0K | $ 0 | $ 6.98M |
| 2015 | $ 0 | $ -61.2K | $ -11.5K | $ 0 | $ 9.53M |
| 2014 | $ 0 | $ -14.0K | $ -35.0K | $ 0 | $ 55.34M |
| 2013 | $ 0 | $ -12.3K | $ -10.7K | $ 0 | $ 65.80M |
| 2012 | $ 3.9K | $ -1.27M | $ -21.10M | $ 0 | $ 74.8K |
| 2011 | $ 7.9K | $ -1.98M | $ -2.7K | $ 0 | $ 15.45M |
| 2010 | $ -4.1K | $ -2.03M | $ 2.8K | $ 0 | $ 11.68M |
| 2009 | $ 209.3K | $ -5.73M | $ -2.13M | $ 0 | $ 10.40M |
| 2008 | $ 230.1K | $ -5.71M | $ -2.8K | $ 0 | $ 15.28M |
| 2007 | $ 44.4K | $ -3.09M | $ -4.3K | $ 0 | $ 12.77M |
| 2006 | $ 57.4K | $ -3.15M | $ -8.0K | $ 0 | $ 12.20M |
| 2005 | $ 103.4K | $ -3.26M | $ -14.0K | $ 0 | $ 3.89M |
| 2004 | $ 1.3K | $ -646.3K | $ -387.6K | $ 0 | $ 2.54M |
| 2003 | $ 63.7K | $ -2.04M | $ -1.17M | $ 0 | $ 1.10M |
| 2002 | $ 128.9K | $ -2.62M | $ -1.83M | $ 0 | $ 2.06M |
| 2001 | $ -39.9K | $ -3.31M | $ -1.71M | $ 0 | $ 1.42M |
| 2000 | $ 83.8K | $ -3.42M | $ -1.12M | $ 0 | $ 2.53M |
| 1999 | $ 0 | $ -1.32M | $ -576.4K | $ 100.0K | $ 1.90M |
| 1998 | $ 0 | $ -1.01M | $ -811.8K | $ 0 | $ 349.5K |
| 1997 | $ 0 | $ 0 | $ -46.5K | $ 0 | $ 227.7K |
| 1996 | $ 0 | $ 0 | $ -86.2K | $ 0 | $ 144.1K |
| 1995 | $ 0 | $ 0 | $ -410.2K | $ 0 | $ 58.0K |
| 1994 | $ 0 | $ 0 | $ -384.4K | $ 0 | $ 845.0K |
| 1993 | $ 0 | $ 0 | $ -36.6K | $ 0 | $ 744.0K |
| 1992 | $ 0 | $ 0 | $ -72.8K | $ 51.0K | $ 59.0K |
| 1991 | $ 0 | $ -131.4K | $ -55.5K | $ 103.0K | $ 358.0K |
| 1990 | $ 0 | $ -141.5K | $ 0 | $ 190.0K | $ 361.0K |
| 1989 | $ 0 | $ -5.85M | $ 0 | $ 328.0K | $ 680.0K |
| 1988 | N/A | N/A | $ 0 | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 0.06 |
| Current Ratio | 6.02 |

## Other views

- [Metrics](https://sponda.capital/en/PCOGF.md)
- [Charts](https://sponda.capital/en/PCOGF/charts.md)
- [Compare](https://sponda.capital/en/PCOGF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
