# Petrobras (PETR4)

> Energy Minerals · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PETR4/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 7.09 |
| P/FCF10 | 3.56 |
| PEG | 0.08 |
| PFCF-PEG | 0.71 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| PRIO3 | Prio | 15.56 | N/A | 0.25 |
| BRAV3 | Brava Energia | 30.10 | N/A | 2.35 |
| RECV3 | Petrorecôncavo | N/A | 32.60 | N/A |
| AZTE3 | Azevedo & Travassos Energia | N/A | N/A | N/A |
| AXIA3 | AXIA3 | 16.96 | 37.50 | N/A |
| SBSP3 | Cia Saneamento Basico EST São Paulo | 17.17 | N/A | 1.63 |
| CPFE3 | Cpfl Energia | 10.46 | 28.48 | 0.70 |
| ENEV3 | Eneva | 53.68 | N/A | 1.48 |
| EQTL3 | Equatorial | 14.06 | N/A | 3.42 |
| CPLE3 | Copel | 14.49 | 65.74 | 2.41 |

## Other views

- [Metrics](https://sponda.capital/en/PETR4.md)
- [Charts](https://sponda.capital/en/PETR4/charts.md)
- [Fundamentals](https://sponda.capital/en/PETR4/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
