# Latam Lithium Corp. (PFFOF)

> Basic Materials · CA · Reports in CAD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PFFOF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 0 | $ 23.0K | $ -81.5K | $ 283.8K | $ -1.42M |
| 2024 | $ 0 | $ -932.5K | $ -238.0K | $ 260.4K | $ -1.46M |
| 2023 | $ 0 | $ -3.59M | $ -2.57M | $ 0 | $ -608.4K |
| 2022 | $ 0 | $ -2.73M | $ -2.12M | $ 0 | $ 59.4K |
| 2021 | $ 0 | $ -2.06M | $ -2.24M | $ 0 | $ 1.02M |
| 2020 | $ 0 | $ -2.70M | $ -2.37M | $ 0 | $ 473.5K |
| 2019 | $ 0 | $ -1.09M | $ -739.3K | $ 0 | $ 114.9K |
| 2018 | $ 0 | $ -1.58M | $ -1.18M | $ 0 | $ 388.2K |
| 2017 | $ 0 | $ -1.22M | $ -1.19M | $ 0 | $ 1.46M |
| 2016 | $ 0 | $ -364.5K | $ -397.6K | $ 0 | $ 403.3K |
| 2015 | $ 0 | $ -271.8K | $ -558.2K | $ 0 | $ 311.3K |
| 2014 | $ 0 | $ -564.8K | $ -306.8K | $ 0 | $ 43.3K |
| 2013 | $ 0 | $ -61.0K | $ -9.8K | $ 0 | $ 45.8K |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | -0.20 |
| Liabilities / Eq | -1.06 |
| Current Ratio | 0.05 |

## Other views

- [Metrics](https://sponda.capital/en/PFFOF.md)
- [Charts](https://sponda.capital/en/PFFOF/charts.md)
- [Compare](https://sponda.capital/en/PFFOF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
