# Pague Menos (PGMN3)

> Retail Trade · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PGMN3/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | R$ 7.80B | R$ 123.30M | R$ 258.0K | R$ 1.58B | R$ 3.43B |
| 2025 | R$ 15.57B | R$ 272.52M | R$ -56.71M | R$ 1.73B | R$ 3.09B |
| 2024 | R$ 13.77B | R$ 112.32M | R$ 318.77M | R$ 1.42B | R$ 2.72B |
| 2023 | R$ 12.79B | R$ 3.12M | R$ 202.54M | R$ 1.64B | R$ 2.66B |
| 2022 | R$ 15.80B | R$ 406.08M | R$ -647.87M | R$ 1.57B | R$ 2.34B |
| 2021 | R$ 9.51B | R$ 207.77M | R$ -92.64M | R$ 1.19B | R$ 2.09B |
| 2020 | R$ 9.54B | R$ 133.53M | R$ -223.65M | R$ 878.48M | R$ 1.94B |
| 2019 | R$ 9.33B | R$ -10.09M | R$ 186.85M | R$ 938.99M | R$ 1.02B |
| 2018 | R$ 9.47B | R$ 140.94M | R$ -236.39M | R$ 954.40M | R$ 1.03B |
| 2017 | R$ 9.38B | R$ 128.29M | R$ -198.45M | R$ 770.08M | R$ 941.27M |
| 2016 | R$ 8.97B | R$ 67.55M | R$ -132.11M | R$ 655.99M | R$ 877.83M |
| 2015 | R$ 7.97B | R$ 53.25M | R$ -66.64M | R$ 1.25B | R$ 882.99M |
| 2014 | R$ 8.03B | R$ 221.51M | R$ -225.87M | R$ 972.97M | R$ 464.10M |
| 2013 | R$ 7.26B | R$ 221.72M | R$ 135.24M | R$ 718.05M | R$ 394.86M |
| 2012 | R$ 6.74B | R$ 230.46M | R$ -415.99M | R$ 569.32M | R$ 327.98M |
| 2011 | R$ 6.32B | R$ 247.84M | R$ -113.91M | R$ 283.37M | R$ 247.26M |
| 2010 | R$ 5.24B | R$ 176.59M | N/A | R$ 207.46M | R$ 146.92M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.46 |
| Debt ex Lease / Eq | 0.46 |
| Liabilities / Eq | 1.86 |
| Current Ratio | 1.78 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 10.24 |

## Other views

- [Metrics](https://sponda.capital/en/PGMN3.md)
- [Charts](https://sponda.capital/en/PGMN3/charts.md)
- [Compare](https://sponda.capital/en/PGMN3/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
