# The Progressive Corporation (PGR)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PGR/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 22.18B | $ 2.82B | $ 4.30B | $ 8.39B | $ 32.04B |
| 2025 | $ 89.74B | $ 11.58B | $ 17.61B | $ 6.90B | $ 30.32B |
| 2024 | $ 79.19B | $ 8.91B | $ 15.59B | $ 6.89B | $ 25.59B |
| 2023 | $ 67.13B | $ 4.22B | $ 11.24B | $ 6.89B | $ 20.28B |
| 2022 | $ 55.39B | $ 805.99M | $ 7.32B | $ 6.39B | $ 15.89B |
| 2021 | $ 56.67B | $ 3.98B | $ 8.94B | $ 4.90B | $ 18.23B |
| 2020 | $ 54.32B | $ 7.26B | $ 8.51B | $ 5.40B | $ 17.04B |
| 2019 | $ 50.34B | $ 5.12B | $ 7.61B | $ 4.91B | $ 13.67B |
| 2018 | $ 42.20B | $ 3.45B | $ 7.95B | $ 4.40B | $ 10.82B |
| 2017 | $ 36.12B | $ 2.14B | $ 4.85B | $ 3.31B | $ 9.28B |
| 2016 | $ 32.22B | $ 1.42B | $ 3.42B | $ 3.15B | $ 7.96B |
| 2015 | $ 29.25B | $ 1.78B | $ 3.04B | $ 2.71B | $ 7.29B |
| 2014 | $ 27.38B | $ 1.81B | $ 2.29B | $ 2.16B | $ 6.93B |
| 2013 | $ 25.82B | $ 1.66B | $ 2.50B | $ 1.86B | $ 6.19B |
| 2012 | $ 24.94B | $ 1.30B | $ 2.26B | $ 2.06B | $ 6.01B |
| 2011 | $ 22.78B | $ 1.49B | $ 2.08B | $ 2.44B | $ 5.81B |
| 2010 | $ 22.66B | $ 1.62B | $ 2.44B | $ 1.96B | $ 6.05B |
| 2009 | $ 22.05B | $ 1.60B | $ 2.15B | $ 2.18B | $ 5.75B |
| 2008 | $ 19.44B | $ -105.99M | $ 2.20B | $ 2.18B | $ 4.22B |
| 2007 | $ 22.24B | $ 1.79B | $ 2.51B | $ 2.17B | $ 4.94B |
| 2006 | $ 16.85B | $ 1.83B | $ 1.63B | $ 1.19B | $ 6.85B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.26 |
| Liabilities / Eq | 2.81 |
| Current Ratio | 0.25 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 1.63 |
| Gross Debt / FCF | 0.87 |

## Other views

- [Metrics](https://sponda.capital/en/PGR.md)
- [Charts](https://sponda.capital/en/PGR/charts.md)
- [Compare](https://sponda.capital/en/PGR/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-27.
