# Pharming Group N.V. (PHGUF)

> Healthcare · NL · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PHGUF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 161.76M | $ -3.51M | $ -11.11M | $ 113.30M | $ 270.49M |
| 2025 | $ 386.05M | $ 2.94M | $ 49.64M | $ 115.75M | $ 277.03M |
| 2024 | $ 311.65M | $ -11.59M | $ -4.71M | $ 112.31M | $ 221.06M |
| 2023 | $ 265.25M | $ -11.41M | $ -19.37M | $ 171.40M | $ 218.60M |
| 2022 | $ 229.70M | $ 15.28M | $ 23.37M | $ 166.69M | $ 204.64M |
| 2021 | $ 232.46M | $ 19.01M | $ 21.73M | $ 161.13M | $ 218.60M |
| 2020 | $ 221.26M | $ 39.84M | $ 95.38M | $ 161.96M | $ 183.44M |
| 2019 | $ 244.38M | $ 49.41M | $ 63.15M | $ 58.20M | $ 117.39M |
| 2018 | $ 199.49M | $ 31.35M | $ 54.37M | $ 72.93M | $ 61.75M |
| 2017 | $ 126.67M | $ -129.22M | $ 51.99M | $ 98.63M | $ 19.33M |
| 2016 | $ 22.33M | $ -25.37M | $ -16.67M | $ 70.88M | $ 28.89M |
| 2015 | $ 16.62M | $ -15.28M | $ -26.62M | $ 15.89M | $ 26.06M |
| 2014 | $ 36.40M | $ -9.91M | $ -5.93M | $ 1.93M | $ 36.29M |
| 2013 | $ 13.44M | $ -29.58M | $ -16.35M | $ 2.72M | $ 5.01M |
| 2012 | $ 20.26M | $ -46.00M | $ -18.03M | $ 3.78M | $ -10.12M |
| 2011 | $ 5.71M | $ -32.77M | $ -34.25M | $ 4.45M | $ -1.54M |
| 2010 | $ 1.15M | $ -95.01M | $ -19.76M | $ 102.4K | $ 14.45M |
| 2009 | $ 2.35M | $ -68.15M | $ -41.08M | $ 41.86M | $ 19.07M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.42 |
| Liabilities / Eq | 0.73 |
| Current Ratio | 3.01 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / FCF | 3.52 |

## Other views

- [Metrics](https://sponda.capital/en/PHGUF.md)
- [Charts](https://sponda.capital/en/PHGUF/charts.md)
- [Compare](https://sponda.capital/en/PHGUF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
