# Porvair plc (PVARF)

> Industrials · GB · Reports in GBP

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/PVARF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | £ 193.89M | £ 18.14M | £ 16.37M | £ 26.39M | £ 167.38M |
| 2024 | £ 200.20M | £ 17.13M | £ 17.03M | £ 19.55M | £ 153.13M |
| 2023 | £ 189.37M | £ 17.18M | £ 17.12M | £ 16.19M | £ 140.44M |
| 2022 | £ 193.37M | £ 16.49M | £ 15.00M | £ 11.47M | £ 131.07M |
| 2021 | £ 179.09M | £ 14.62M | £ 15.76M | £ 17.45M | £ 108.95M |
| 2020 | £ 173.27M | £ 10.84M | £ 8.60M | £ 24.30M | £ 98.19M |
| 2019 | £ 187.54M | £ 13.93M | £ 11.89M | £ 8.88M | £ 95.34M |
| 2018 | £ 168.88M | £ 13.17M | £ 11.50M | £ 4.87M | £ 89.47M |
| 2017 | £ 155.67M | £ 11.85M | £ 5.41M | £ 2.71M | £ 74.87M |
| 2016 | £ 150.24M | £ 10.63M | £ 9.26M | £ 0 | £ 71.45M |
| 2015 | £ 134.01M | £ 9.73M | £ 10.46M | £ 0 | £ 59.06M |
| 2014 | £ 146.17M | £ 8.90M | £ 9.41M | £ 2.63M | £ 52.13M |
| 2013 | £ 119.26M | £ 7.53M | £ 11.20M | £ 6.19M | £ 47.68M |
| 2012 | £ 110.32M | £ 6.18M | £ 7.87M | £ 11.15M | £ 45.17M |
| 2011 | £ 100.63M | £ 4.58M | £ 7.21M | £ 10.20M | £ 42.09M |
| 2010 | £ 97.32M | £ 3.32M | £ 8.22M | £ 15.57M | £ 40.48M |
| 2009 | £ 87.22M | £ 1.09M | £ 5.15M | £ 17.29M | £ 36.40M |
| 2008 | £ 88.40M | £ 4.63M | £ -1.03M | £ 19.23M | £ 41.18M |
| 2007 | £ 75.63M | £ 3.95M | £ 3.91M | £ 9.86M | £ 34.42M |
| 2006 | £ 78.54M | £ 3.55M | £ -1.14M | £ 10.20M | £ 31.52M |
| 2005 | £ 78.46M | £ 2.39M | £ 4.06M | £ 9.51M | £ 30.10M |
| 2004 | £ 79.72M | £ -1.34M | £ 866.3K | £ 11.05M | £ 30.47M |
| 2003 | £ 116.62M | £ -45.03M | £ -3.19M | £ 14.09M | £ 32.20M |
| 2002 | £ 125.74M | £ -3.14M | £ -6.14M | £ 15.05M | £ 58.37M |
| 2001 | £ 133.77M | £ -5.02M | £ -6.22M | £ 11.91M | £ 63.33M |
| 2000 | £ 122.47M | £ 2.81M | £ 502.8K | £ 10.82M | £ 41.34M |
| 1999 | £ 118.26M | £ 2.17M | £ 2.66M | £ 10.16M | £ 42.87M |
| 1998 | £ 120.83M | £ -5.97M | £ 2.09M | £ 11.56M | £ 43.20M |
| 1997 | £ 140.53M | £ 9.11M | £ -5.40M | £ 11.49M | £ 23.13M |
| 1996 | £ 112.13M | £ 5.58M | £ -1.01M | £ 6.71M | £ 21.99M |
| 1995 | £ 83.04M | £ 7.37M | £ -5.06M | £ 6.49M | £ 22.96M |
| 1994 | £ 53.23M | £ 4.81M | £ -349.4K | £ 2.02M | £ 14.05M |
| 1993 | £ 48.03M | £ 4.45M | £ 2.89M | £ 1.88M | £ 12.53M |
| 1992 | £ 40.25M | £ 3.83M | £ -504.6K | £ 3.16M | £ 11.25M |
| 1991 | £ 38.54M | £ 3.08M | £ -338.9K | £ 3.15M | £ 9.92M |
| 1990 | £ 38.27M | £ 3.45M | N/A | £ 2.80M | £ 8.97M |
| 1989 | £ 34.16M | £ 2.04M | N/A | £ 1.97M | £ 7.93M |
| 1988 | £ 34.53M | £ 3.85M | N/A | £ 1.32M | £ 7.49M |
| 1987 | £ 32.85M | £ 3.16M | N/A | £ 2.31M | £ 3.69M |
| 1986 | £ 28.70M | £ 2.47M | N/A | £ 1.81M | £ 2.68M |
| 1985 | N/A | N/A | N/A | £ 1.69M | £ 1.92M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.16 |
| Liabilities / Eq | 0.33 |
| Current Ratio | 2.54 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 1.83 |
| Gross Debt / FCF | 2.06 |

## Other views

- [Metrics](https://sponda.capital/en/PVARF.md)
- [Charts](https://sponda.capital/en/PVARF/charts.md)
- [Compare](https://sponda.capital/en/PVARF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
