# Reit 1 Ltd (RETDF)

> Real Estate · IL · Reports in ILS

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/RETDF/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 14.93 |
| P/FCF10 | 26.14 |
| PEG | 3.00 |
| PFCF-PEG | 5.00 |

Widest P/E window this company has the history to fill: 14 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| MGAWY | Megaworld Corporation | 953.36 | 1,532.86 | 157.06 |
| PLD | Prologis, Inc. | 46.34 | 224.97 | 14.16 |
| EQIX | Equinix, Inc. | 140.31 | 495.77 | 6.89 |
| AMT | American Tower Corporation | 37.46 | 23.82 | 6.63 |
| DLR | Digital Realty Trust, Inc. | 83.05 | 139.66 | 4.38 |
| DLR-PL | Digital Realty Trust, Inc. | 80.27 | 134.98 | 4.24 |
| PSA-PS | Public Storage | 1.20 | 2.22 | 3.20 |
| PSA-PN | Public Storage | 1.14 | 2.11 | 0.55 |
| PSA-PQ | Public Storage | 1.15 | 2.13 | 3.08 |
| PSA-PR | Public Storage | 1.18 | 2.18 | 3.14 |

## Other views

- [Metrics](https://sponda.capital/en/RETDF.md)
- [Charts](https://sponda.capital/en/RETDF/charts.md)
- [Fundamentals](https://sponda.capital/en/RETDF/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
