# Riverview Bancorp, Inc. (RVSB)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/RVSB/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 7.26M | $ -8.04M | N/A | $ 45.30M | $ 145.64M |
| 2025 | $ 77.50M | $ 4.96M | $ 14.97M | $ 89.70M | $ 164.22M |
| 2024 | $ 73.37M | $ 827.2K | $ -4.08M | $ 113.39M | $ 158.27M |
| 2023 | $ 74.52M | $ 10.54M | $ 16.09M | $ 186.22M | $ 158.47M |
| 2022 | $ 74.07M | $ 21.46M | $ 18.74M | $ 61.40M | $ 152.03M |
| 2021 | $ 73.60M | $ 25.09M | $ 17.53M | $ 29.11M | $ 163.14M |
| 2020 | $ 76.33M | $ 12.68M | $ 12.07M | $ 29.07M | $ 151.87M |
| 2019 | $ 81.50M | $ 22.02M | $ 19.46M | $ 29.02M | $ 145.81M |
| 2018 | $ 78.46M | $ 21.22M | $ 32.98M | $ 63.51M | $ 128.09M |
| 2017 | $ 73.45M | $ 12.48M | $ 16.44M | $ 29.95M | $ 116.80M |
| 2016 | $ 59.48M | $ 9.32M | $ 20.46M | $ 25.14M | $ 109.40M |
| 2015 | $ 55.87M | $ 9.09M | $ 11.49M | $ 25.16M | $ 105.99M |
| 2014 | $ 51.38M | $ 27.71M | $ 9.26M | $ 27.08M | $ 101.91M |
| 2013 | $ 50.81M | $ 6.23M | $ 8.43M | $ 25.06M | $ 81.26M |
| 2012 | $ 63.15M | $ -21.54M | $ 12.52M | $ 25.14M | $ 76.82M |
| 2011 | $ 69.95M | $ -21.81M | $ 15.97M | $ 25.21M | $ 91.57M |
| 2010 | $ 78.69M | $ -1.88M | $ 25.56M | $ 25.26M | $ 106.03M |
| 2009 | $ 90.99M | $ -2.21M | $ 13.73M | $ 83.60M | $ 88.61M |
| 2008 | $ 96.11M | $ -1.16M | $ 25.83M | $ 142.44M | $ 89.64M |
| 2007 | $ 107.02M | $ 15.51M | $ 8.55M | $ 119.38M | $ 92.36M |
| 2006 | $ 102.20M | $ 17.34M | $ 12.55M | $ 76.55M | $ 97.99M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.31 |
| Liabilities / Eq | 9.05 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 5.95 |

## Other views

- [Metrics](https://sponda.capital/en/RVSB.md)
- [Charts](https://sponda.capital/en/RVSB/charts.md)
- [Compare](https://sponda.capital/en/RVSB/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
