# Sanepar (SAPR3)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SAPR3/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 7.31 |
| P/FCF10 | 9.93 |
| PEG | 0.80 |
| PFCF-PEG | 0.43 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| SBSP3 | Cia Saneamento Basico EST São Paulo | 17.06 | N/A | 1.62 |
| CSMG3 | Cia Saneamento de Minas Gerais-copasa MG | 18.77 | 65.55 | 2.81 |
| SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 16.58 | 21.71 | 1.61 |
| AXIA3 | AXIA3 | 16.80 | 37.15 | N/A |
| CPFE3 | Cpfl Energia | 10.29 | 28.01 | 0.68 |
| ENEV3 | Eneva | 53.38 | N/A | 1.47 |
| EQTL3 | Equatorial | 14.04 | N/A | 3.42 |
| CPLE3 | Copel | 14.38 | 65.25 | 2.39 |
| EGIE3 | Engie Brasil Energia | 11.73 | 120.46 | N/A |
| CMIG4 | Cemig | 7.95 | 16.98 | 0.50 |

## Other views

- [Metrics](https://sponda.capital/en/SAPR3.md)
- [Charts](https://sponda.capital/en/SAPR3/charts.md)
- [Fundamentals](https://sponda.capital/en/SAPR3/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
