# Companhia de Saneamento Básico do Estado de São Paulo - SABESP (SBS)

> Utilities · BR · Reports in BRL

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SBS/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 16.58 |
| P/FCF10 | 21.71 |
| PEG | 1.61 |
| PFCF-PEG | 2.17 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| SBSP3 | Cia Saneamento Basico EST São Paulo | 17.06 | N/A | 1.62 |
| CSMG3 | Cia Saneamento de Minas Gerais-copasa MG | 18.77 | 65.55 | 2.81 |
| SAPR4 | Sanepar | 7.31 | 9.93 | 0.80 |
| GEV | GE Vernova Inc. | N/A | 43.58 | N/A |
| NEE-PN | NextEra Energy, Inc. | 27.86 | N/A | N/A |
| NEE | NextEra Energy, Inc. | 26.94 | N/A | N/A |
| IBDSF | Iberdrola, S.A. | 27.56 | 53.29 | 4.22 |
| IBDRY | Iberdrola, S.A. | 26.34 | 28.51 | 4.05 |
| ESOCF | Enel S.p.A. | 22.27 | 56.84 | N/A |
| ENLAY | Enel S.p.A. | 20.05 | 53.04 | N/A |

## Other views

- [Metrics](https://sponda.capital/en/SBS.md)
- [Charts](https://sponda.capital/en/SBS/charts.md)
- [Fundamentals](https://sponda.capital/en/SBS/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
