# Secure Waste Infrastructure Corp. (SECYF)

> Industrials · CA · Reports in CAD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SECYF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 383.99M | $ 35.09M | $ -29.07M | $ 1.18B | $ 779.01M |
| 2025 | $ 1.47B | $ 122.90M | $ 47.96M | $ 1.15B | $ 791.35M |
| 2024 | $ 10.78B | $ 593.03M | $ 369.88M | $ 454.00M | $ 1.04B |
| 2023 | $ 8.55B | $ 202.34M | $ 235.54M | $ 1.10B | $ 1.19B |
| 2022 | $ 8.59B | $ 196.33M | $ 337.95M | $ 1.03B | $ 1.27B |
| 2021 | $ 4.30B | $ -232.13M | $ 35.56M | $ 1.32B | $ 1.11B |
| 2020 | $ 2.19B | $ -101.88M | $ 92.51M | $ 434.38M | $ 683.70M |
| 2019 | $ 3.70B | $ 1.93M | $ 92.21M | $ 502.75M | $ 779.69M |
| 2018 | $ 3.62B | $ 24.54M | $ 11.62M | $ 429.61M | $ 844.32M |
| 2017 | $ 2.92B | $ -42.95M | $ -35.66M | $ 309.57M | $ 874.49M |
| 2016 | $ 1.80B | $ -62.61M | $ 43.54M | $ 217.21M | $ 927.05M |
| 2015 | $ 1.75B | $ -207.58M | $ -59.30M | $ 276.60M | $ 824.51M |
| 2014 | $ 3.00B | $ 40.44M | $ -142.13M | $ 419.90M | $ 762.30M |
| 2013 | $ 2.00B | $ 52.16M | $ -131.96M | $ 175.55M | $ 664.33M |
| 2012 | $ 1.40B | $ 44.79M | $ -96.95M | $ 131.08M | $ 478.40M |
| 2011 | $ 753.22M | $ 30.58M | $ -122.78M | $ 123.99M | $ 349.04M |
| 2010 | $ 101.71M | $ 6.80M | $ -46.13M | $ 1.84M | $ 153.77M |
| 2009 | $ 32.02M | $ -3.95M | $ -20.12M | $ 5.35M | $ 85.16M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 1.51 |
| Liabilities / Eq | 2.68 |
| Current Ratio | 1.37 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 15.73 |
| Gross Debt / FCF | 9.99 |

## Other views

- [Metrics](https://sponda.capital/en/SECYF.md)
- [Charts](https://sponda.capital/en/SECYF/charts.md)
- [Compare](https://sponda.capital/en/SECYF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
