# Siebert Financial Corp. (SIEB)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SIEB/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 92.30M | $ 5.24M | $ 14.23M | $ 11.64M | $ 89.16M |
| 2024 | $ 85.28M | $ 13.96M | $ -121.01M | $ 6.90M | $ 84.09M |
| 2023 | $ 77.42M | $ 8.46M | $ 257.61M | $ 7.30M | $ 69.72M |
| 2022 | $ 54.26M | $ -2.22M | $ -29.84M | $ 9.45M | $ 48.95M |
| 2021 | $ 80.24M | $ 6.02M | $ 173.98M | $ 17.64M | $ 49.26M |
| 2020 | $ 69.90M | $ 3.79M | $ 1.06B | $ 12.47M | $ 37.99M |
| 2019 | $ 41.87M | $ 5.27M | $ -51.44M | $ 15.41M | $ 33.14M |
| 2018 | $ 39.67M | $ 15.80M | $ 4.57M | $ 171.0K | $ 17.17M |
| 2017 | $ 17.66M | $ 2.90M | $ 1.39M | $ 0 | $ 5.21M |
| 2016 | $ 13.50M | $ -7.67M | $ -4.54M | $ 0 | $ 2.25M |
| 2015 | $ 14.42M | $ -4.03M | $ -57.57B | $ 0 | $ 15.68M |
| 2014 | $ 19.78M | $ -9.27M | $ -12.50M | $ 0 | $ 18.55M |
| 2013 | $ 23.33M | $ -8.41M | $ -4.93M | $ 0 | $ 25.11M |
| 2012 | $ 30.29M | $ -246.9K | $ -3.29M | $ 0 | $ 31.04M |
| 2011 | $ 14.46M | $ -7.90M | $ -2.19M | $ 0 | $ 31.22M |
| 2010 | $ 8.14M | $ -4.00M | $ -1.99M | $ 0 | $ 36.63M |
| 2009 | $ 16.91M | $ -1.79M | $ -8.37M | $ 0 | $ 39.39M |
| 2008 | $ 12.58M | $ -2.66M | $ -6.81M | $ 0 | $ 40.58M |
| 2007 | $ 37.56M | $ 3.42M | $ 4.38M | $ 0 | $ 42.22M |
| 2006 | $ 46.90M | $ 5.19M | $ 2.75M | $ 0 | $ 40.41M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.13 |
| Liabilities / Eq | 7.51 |
| Current Ratio | 1.10 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 10.65 |
| Gross Debt / FCF | 0.19 |

## Other views

- [Metrics](https://sponda.capital/en/SIEB.md)
- [Charts](https://sponda.capital/en/SIEB/charts.md)
- [Compare](https://sponda.capital/en/SIEB/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
