# Sika AG (SKFOF)

> Basic Materials · CH · Reports in CHF

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SKFOF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | Fr. 11.21B | Fr. 1.05B | Fr. 1.22B | Fr. 5.84B | Fr. 6.66B |
| 2024 | Fr. 8.72B | Fr. 903.81M | Fr. 408.23M | Fr. 5.72B | Fr. 7.03B |
| 2023 | Fr. 11.35B | Fr. 1.07B | Fr. 1.38B | Fr. 5.84B | Fr. 5.92B |
| 2022 | Fr. 10.78B | Fr. 1.19B | Fr. 856.84M | Fr. 3.89B | Fr. 4.97B |
| 2021 | Fr. 9.78B | Fr. 1.11B | Fr. 944.06M | Fr. 3.66B | Fr. 4.39B |
| 2020 | Fr. 8.45B | Fr. 884.69M | Fr. 1.33B | Fr. 4.14B | Fr. 3.29B |
| 2019 | Fr. 8.63B | Fr. 800.22M | Fr. 1.09B | Fr. 4.37B | Fr. 3.12B |
| 2018 | Fr. 7.55B | Fr. 727.92M | Fr. 544.26M | Fr. 3.01B | Fr. 1.65B |
| 2017 | Fr. 6.71B | Fr. 690.67M | Fr. 529.56M | Fr. 722.50M | Fr. 3.38B |
| 2016 | Fr. 6.22B | Fr. 609.44M | Fr. 634.44M | Fr. 718.50M | Fr. 2.92B |
| 2015 | Fr. 5.94B | Fr. 498.15M | Fr. 487.22M | Fr. 957.60M | Fr. 2.53B |
| 2014 | Fr. 5.95B | Fr. 468.88M | Fr. 436.73M | Fr. 953.30M | Fr. 2.37B |
| 2013 | Fr. 5.47B | Fr. 364.29M | Fr. 458.19M | Fr. 1.26B | Fr. 2.12B |
| 2012 | Fr. 5.14B | Fr. 299.45M | Fr. 315.32M | Fr. 1.11B | Fr. 1.99B |
| 2011 | Fr. 4.84B | Fr. 227.83M | Fr. 193.25M | Fr. 796.00M | Fr. 1.83B |
| 2010 | Fr. 4.66B | Fr. 327.40M | Fr. 342.14M | Fr. 1.07B | Fr. 1.75B |
| 2009 | Fr. 2.20B | Fr. 119.46M | Fr. 386.47M | Fr. 1.07B | Fr. 1.59B |
| 2008 | Fr. 4.92B | Fr. 283.85M | Fr. 155.51M | Fr. 195.35M | Fr. 366.18M |
| 2007 | Fr. 4.90B | Fr. 369.97M | Fr. 189.10M | Fr. 195.95M | Fr. 367.88M |
| 2006 | Fr. 4.26B | Fr. 255.70M | Fr. 192.35M | Fr. 202.03M | Fr. 318.50M |
| 2005 | Fr. 3.21B | Fr. 169.95M | Fr. 128.04M | Fr. 137.20M | Fr. 274.00M |
| 2004 | Fr. 2.84B | Fr. 134.76M | Fr. 158.03M | Fr. 43.70M | Fr. 235.55M |
| 2003 | Fr. 2.55B | Fr. 238.85M | Fr. 86.69M | Fr. 5.78M | Fr. 211.88M |
| 2002 | Fr. 2.40B | Fr. 206.50M | Fr. 115.25M | Fr. 50.08M | Fr. 198.45M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.88 |
| Liabilities / Eq | 1.31 |
| Current Ratio | 1.25 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 6.47 |
| Gross Debt / FCF | 6.54 |

## Other views

- [Metrics](https://sponda.capital/en/SKFOF.md)
- [Charts](https://sponda.capital/en/SKFOF/charts.md)
- [Compare](https://sponda.capital/en/SKFOF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
