# Solidion Technology Inc. (STI)

> Industrials · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/STI/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 13.7K | $ -41.98M | $ -4.77M | $ 2.65M | $ -7.19M |
| 2024 | $ 0 | $ -30.16M | $ -8.01M | $ 2.45M | $ -22.82M |
| 2023 | $ 7.5K | $ -5.76M | $ -4.72M | $ 0 | $ 3.41M |
| 2022 | $ 0 | $ 663.5K | $ -810.0K | $ 125.3K | $ 123.35M |
| 2021 | $ 0 | $ -1.1K | N/A | $ 125.3K | $ 23.6K |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | -0.37 |
| Liabilities / Eq | -1.67 |
| Current Ratio | 0.22 |

## Other views

- [Metrics](https://sponda.capital/en/STI.md)
- [Charts](https://sponda.capital/en/STI/charts.md)
- [Compare](https://sponda.capital/en/STI/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
