# SUI Group Holdings Limited (SUIG)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/SUIG/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ -50.35M | $ -89.85M | $ -3.69M | $ 0 | $ 83.83M |
| 2025 | $ 816.3K | $ -271.29M | $ -1.67M | $ 0 | $ 169.74M |
| 2024 | $ 3.67M | $ 1.23M | $ 5.94M | $ 0 | $ 19.76M |
| 2023 | $ 279.3K | $ -560.3K | $ -1.24M | $ 9.3K | $ 18.59M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 0.17 |
| Current Ratio | 15.82 |

## Other views

- [Metrics](https://sponda.capital/en/SUIG.md)
- [Charts](https://sponda.capital/en/SUIG/charts.md)
- [Compare](https://sponda.capital/en/SUIG/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
