# Tidewater Renewables Ltd. (TDWRF)

> Basic Materials · CA · Reports in CAD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/TDWRF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 247.94M | $ 3.52M | $ 11.89M | $ 199.04M | $ 155.07M |
| 2024 | $ 434.63M | $ -364.63M | $ 14.22M | $ 192.98M | $ 151.27M |
| 2023 | $ 101.35M | $ -42.56M | $ -190.45M | $ 345.60M | $ 506.63M |
| 2022 | $ 81.64M | $ 27.83M | $ -190.04M | $ 219.37M | $ 543.63M |
| 2021 | $ 8.57M | $ 334.2K | $ -11.57M | $ 81.86M | $ 515.60M |
| 2020 | $ 1.26M | $ -6.23M | $ -1.23M | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 1.28 |
| Liabilities / Eq | 1.56 |
| Current Ratio | 1.38 |

## Other views

- [Metrics](https://sponda.capital/en/TDWRF.md)
- [Charts](https://sponda.capital/en/TDWRF/charts.md)
- [Compare](https://sponda.capital/en/TDWRF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
