# Tohoku Electric Power Company, Incorporated (TEPCY)

> Utilities · JP · Reports in JPY

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/TEPCY/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2027 | ¥ 795.64B | ¥ 36.60B | ¥ 0 | ¥ 3,555.68B | ¥ 1,129.61B |
| 2026 | ¥ 2,405.40B | ¥ 85.79B | ¥ 0 | ¥ 3,505.72B | ¥ 1,116.16B |
| 2025 | ¥ 2,644.91B | ¥ 182.81B | ¥ 0 | ¥ 2,932.04B | ¥ 985.18B |
| 2024 | ¥ 2,817.81B | ¥ 226.10B | ¥ 47.78B | ¥ 3,286.09B | ¥ 827.70B |
| 2023 | ¥ 3,007.20B | ¥ -127.56B | ¥ 0 | ¥ 3,378.85B | ¥ 548.99B |
| 2022 | ¥ 2,104.45B | ¥ -108.36B | ¥ 0 | ¥ 2,657.46B | ¥ 699.66B |
| 2021 | ¥ 2,286.80B | ¥ 29.38B | ¥ 0 | ¥ 2,142.55B | ¥ 826.47B |
| 2020 | ¥ 2,230.72B | ¥ 62.63B | ¥ 0 | ¥ 2,055.30B | ¥ 792.24B |
| 2019 | ¥ 2,202.07B | ¥ 45.61B | ¥ 0 | ¥ 2,032.11B | ¥ 763.18B |
| 2018 | ¥ 2,048.70B | ¥ 46.70B | ¥ 0 | ¥ 2,046.04B | ¥ 731.32B |
| 2017 | ¥ 1,934.06B | ¥ 69.37B | ¥ 0 | ¥ 2,168.36B | ¥ 695.56B |
| 2016 | ¥ 2,100.03B | ¥ 97.53B | ¥ 0 | ¥ 2,116.66B | ¥ 630.37B |
| 2015 | ¥ 2,193.38B | ¥ 76.89B | ¥ 0 | ¥ 2,218.50B | ¥ 602.61B |
| 2014 | ¥ 2,053.63B | ¥ 34.55B | ¥ 0 | ¥ 2,503.97B | ¥ 536.03B |
| 2013 | ¥ 1,849.08B | ¥ -106.96B | ¥ 0 | ¥ 2,459.44B | ¥ 484.15B |
| 2012 | ¥ 1,765.67B | ¥ -243.02B | N/A | ¥ 2,188.32B | ¥ 585.36B |
| 2011 | ¥ 1,786.80B | ¥ -35.25B | ¥ 347.77B | ¥ 1,790.63B | ¥ 827.60B |
| 2010 | ¥ 1,735.70B | ¥ 26.93B | ¥ 342.18B | ¥ 1,772.70B | ¥ 892.59B |
| 2009 | ¥ 1,482.10B | ¥ -36.66B | ¥ 146.54B | ¥ 1,854.89B | ¥ 896.70B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 3.15 |
| Liabilities / Eq | 3.98 |
| Current Ratio | 1.12 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 69.07 |
| Gross Debt / FCF | 744.25 |

## Other views

- [Metrics](https://sponda.capital/en/TEPCY.md)
- [Charts](https://sponda.capital/en/TEPCY/charts.md)
- [Compare](https://sponda.capital/en/TEPCY/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
