# T-Mobile US, Inc. (TMUS)

> Communication Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/TMUS/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 45.90B | $ 5.74B | $ 8.91B | $ 116.00B | $ 56.27B |
| 2025 | $ 90.42B | $ 11.25B | $ 15.80B | $ 122.27B | $ 59.20B |
| 2024 | $ 85.56B | $ 11.92B | $ 10.49B | $ 114.40B | $ 61.74B |
| 2023 | $ 84.94B | $ 8.99B | $ 8.38B | $ 113.09B | $ 64.72B |
| 2022 | $ 88.89B | $ 2.89B | $ -580.90M | $ 111.79B | $ 69.66B |
| 2021 | $ 95.23B | $ 3.59B | $ -9.24B | $ 108.82B | $ 69.10B |
| 2020 | $ 87.13B | $ 3.90B | $ -4.77B | $ 107.25B | $ 65.34B |
| 2019 | $ 58.08B | $ 4.48B | $ -689.26M | $ 42.33B | $ 28.79B |
| 2018 | $ 57.20B | $ 3.81B | $ -2.34B | $ 15.52B | $ 24.72B |
| 2017 | $ 54.70B | $ 6.11B | $ -4.18B | $ 30.91B | $ 22.56B |
| 2016 | $ 51.50B | $ 2.01B | $ -3.49B | $ 24.81B | $ 18.24B |
| 2015 | $ 45.00B | $ 1.03B | $ -1.75B | $ 23.30B | $ 16.56B |
| 2014 | $ 41.77B | $ 349.01M | $ -4.34B | $ 18.88B | $ 15.66B |
| 2013 | $ 34.73B | $ 49.78M | $ -1.22B | $ 17.09B | $ 14.25B |
| 2012 | $ 17.81B | $ -10.79B | $ 492.51M | $ 7.24B | $ 6.12B |
| 2011 | $ 7.12B | $ 442.67M | $ 155.41M | $ 4.75B | $ 2.93B |
| 2010 | $ 6.16B | $ 292.86M | $ 338.32M | $ 3.78B | $ 2.54B |
| 2009 | $ 5.27B | $ 267.77M | $ 23.28M | $ 3.65B | $ 2.29B |
| 2008 | $ 4.17B | $ 226.27M | $ -1.27B | $ 3.07B | $ 2.03B |
| 2007 | $ 3.39B | $ 152.02M | $ -300.40M | $ 3.00B | $ 1.85B |
| 2006 | $ 2.34B | $ 81.47M | $ -2.12B | $ 2.60B | $ 413.25M |
| 2005 | N/A | N/A | N/A | $ 905.55M | $ 367.91M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 2.06 |
| Liabilities / Eq | 2.80 |
| Current Ratio | 0.92 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 18.20 |
| Gross Debt / FCF | 52.61 |

## Other views

- [Metrics](https://sponda.capital/en/TMUS.md)
- [Charts](https://sponda.capital/en/TMUS/charts.md)
- [Compare](https://sponda.capital/en/TMUS/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-29.
