# Rhelion Life Sciences Corp. (TRUFF)

> Healthcare · CA · Reports in CAD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/TRUFF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 4.17M | $ -4.77M | $ -2.69M | $ 501.3K | $ 14.68M |
| 2024 | $ 5.47M | $ -6.45M | $ -2.46M | $ 1.91M | $ 18.46M |
| 2023 | $ 4.22M | $ -5.48M | $ -7.46M | $ 784.6K | $ 23.39M |
| 2022 | $ 3.56M | $ -12.83M | $ -7.90M | $ 1.76M | $ 26.49M |
| 2021 | $ 2.05M | $ -8.28M | $ -5.71M | $ 1.66M | $ 38.11M |
| 2020 | $ 18.0K | $ -1.77M | $ -3.23M | $ 203.3K | $ 13.39M |
| 2019 | $ 0 | $ -31.0K | $ -200.0K | $ 1.13M | $ -2.69M |
| 2018 | $ -3.6K | $ -446.7K | $ -40.8K | $ 1.04M | $ -2.66M |
| 2017 | $ 68.8K | $ -77.0K | $ -48.5K | $ 1.01M | $ -2.30M |
| 2016 | $ 363.9K | $ 217.6K | $ 315.1K | $ 930.9K | $ -2.20M |
| 2015 | $ 619.3K | $ 397.8K | $ 215.9K | $ 1.23M | $ -2.86M |
| 2014 | $ 498.2K | $ 15.9K | $ 193.4K | $ 1.48M | $ -3.22M |
| 2013 | $ 470.9K | $ -2.14M | $ -1.90M | $ 1.76M | $ -3.51M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.03 |
| Liabilities / Eq | 0.24 |
| Current Ratio | 4.56 |

## Other views

- [Metrics](https://sponda.capital/en/TRUFF.md)
- [Charts](https://sponda.capital/en/TRUFF/charts.md)
- [Compare](https://sponda.capital/en/TRUFF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
