# Technology Solutions Company (TSCC)

> Technology · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/TSCC/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2008 | $ 15.94M | $ -616.3K | $ -7.84M | $ 0 | $ 9.34M |
| 2007 | $ 39.95M | $ -12.56M | $ -3.42M | $ 0 | $ 10.17M |
| 2006 | $ 64.54M | $ -13.38M | $ -5.99M | $ 0 | $ 18.08M |
| 2005 | $ 62.83M | $ -26.35M | $ -13.80M | $ 0 | $ 24.65M |
| 2004 | $ 55.30M | $ -12.94M | $ -15.22M | $ 649.0K | $ 41.79M |
| 2003 | $ 69.11M | $ -44.67M | $ -12.13M | $ 0 | $ 44.39M |
| 2002 | $ 139.86M | $ 1.86M | $ 1.14M | $ 0 | $ 73.49M |
| 2001 | $ 186.89M | $ -13.49M | $ 9.86M | $ 0 | $ 76.12M |
| 2000 | $ 199.27M | $ -4.03M | $ -31.59M | $ 0 | $ 86.37M |
| 1999 | $ 236.51M | $ -20.14M | $ 30.89M | $ 0 | $ 173.60M |
| 1998 | $ 476.50M | $ 27.41M | $ 22.11M | $ 0 | $ 172.70M |
| 1997 | $ 329.63M | $ 28.01M | $ 20.44M | $ 300.0K | $ 136.70M |
| 1996 | $ 189.72M | $ 13.93M | $ -10.30M | $ 1.90M | $ 88.40M |
| 1995 | $ 122.34M | $ 4.24M | $ -9.69M | $ 2.30M | $ 56.50M |
| 1994 | $ 81.92M | $ -1.21M | $ 757.1K | $ 1.40M | $ 50.10M |
| 1993 | $ 88.12M | $ 9.54M | $ 13.78M | $ 0 | $ 65.90M |
| 1992 | $ 111.29M | $ 15.60M | $ 7.57M | $ 0 | $ 67.00M |
| 1991 | $ 83.88M | $ 12.42M | N/A | $ 1.40M | $ 14.50M |
| 1990 | $ 72.98M | $ 8.78M | N/A | $ 1.40M | $ 6.00M |
| 1989 | $ 33.16M | $ 2.42M | N/A | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 0.14 |
| Current Ratio | 8.16 |

## Other views

- [Metrics](https://sponda.capital/en/TSCC.md)
- [Charts](https://sponda.capital/en/TSCC/charts.md)
- [Compare](https://sponda.capital/en/TSCC/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
